PlainFlights

Flight Data by State

53 U.S. states and territories with aggregated flight performance data. Coverage: U.S. Department of Transportation Bureau of Transportation Statistics (BTS) on-time data, national across all 50 states, DC, and territories. See our methodology for how state aggregates are computed.

State Airports Flights On-Time Avg Delay (when late) Cancelled
Alabama (AL) 6 343,341 82.4% 78.3 min 4,052
Alaska (AK) 20 437,482 83.4% 61.0 min 4,688
Arizona (AZ) 6 2,352,366 81.8% 72.2 min 18,489
Arkansas (AR) 4 290,201 82.6% 76.6 min 3,324
California (CA) 24 8,043,906 82.3% 68.3 min 71,787
Colorado (CO) 11 3,708,491 79% 72.5 min 40,521
Connecticut (CT) 2 254,821 80.7% 75.8 min 3,140
Delaware (DE) 1 330 69.1% 70.4 min 7
Florida (FL) 19 6,862,581 78.2% 76.2 min 83,040
Georgia (GA) 7 4,045,068 83.6% 73.5 min 33,122
Hawaii (HI) 5 1,348,433 85.3% 61.2 min 9,238
Idaho (ID) 6 360,216 85.8% 75.8 min 2,185
Illinois (IL) 10 4,168,274 80.5% 76.8 min 51,535
Indiana (IN) 5 656,345 82.5% 76.8 min 7,507
Iowa (IA) 7 288,729 82.6% 85.7 min 3,672
Kansas (KS) 7 165,618 83% 87.4 min 2,128
Kentucky (KY) 5 772,869 82.5% 78.7 min 9,135
Louisiana (LA) 7 745,106 81.2% 74.6 min 11,009
Maine (ME) 3 169,448 82.5% 81.9 min 2,808
Maryland (MD) 2 1,051,812 78% 61.1 min 13,193
Massachusetts (MA) 5 1,499,075 79.9% 78.7 min 18,431
Michigan (MI) 15 1,892,911 84.3% 82.7 min 17,144
Minnesota (MN) 8 1,484,010 85.4% 80.5 min 11,933
Mississippi (MS) 5 143,666 85.1% 83.8 min 1,667
Missouri (MO) 8 1,337,375 81.6% 69.6 min 16,117
Montana (MT) 8 330,137 84.6% 80.0 min 2,312
Nebraska (NE) 6 309,700 82.5% 76.0 min 3,433
Nevada (NV) 3 2,221,905 78.5% 66.2 min 22,712
New Hampshire (NH) 2 74,032 82.2% 71.9 min 1,146
New Jersey (NJ) 3 1,409,418 78.2% 80.4 min 24,033
New Mexico (NM) 5 294,701 82.1% 72.2 min 2,948
New York (NY) 15 3,678,931 80.5% 81.0 min 58,206
North Carolina (NC) 10 3,336,934 82.1% 80.4 min 38,659
North Dakota (ND) 8 204,789 83.7% 95.2 min 2,776
Ohio (OH) 6 1,041,221 82.4% 75.8 min 12,413
Oklahoma (OK) 4 451,196 82.7% 75.6 min 5,091
Oregon (OR) 5 899,564 84.7% 70.2 min 7,424
Pennsylvania (PA) 10 1,681,242 82% 82.3 min 20,234
Puerto Rico (PR) 3 399,048 75.6% 78.3 min 3,551
Rhode Island (RI) 1 160,073 81.2% 75.2 min 2,331
South Carolina (SC) 6 699,538 82.4% 76.3 min 8,887
South Dakota (SD) 5 156,675 82.8% 87.2 min 1,955
Tennessee (TN) 5 1,550,108 81.2% 71.4 min 17,855
Texas (TX) 26 8,273,928 79.7% 75.7 min 106,488
U.S. Pacific Trust Territories and Possessions (TT) 3 13,458 90.6% 85.2 min 60
U.S. Virgin Islands (VI) 2 76,051 81.2% 79.6 min 523
Utah (UT) 7 1,396,881 85.8% 77.0 min 8,094
Vermont (VT) 1 79,685 83.4% 88.9 min 1,313
Virginia (VA) 9 2,545,949 81.8% 79.7 min 35,114
Washington (WA) 9 2,203,929 83.4% 64.1 min 16,224
West Virginia (WV) 5 53,442 80.1% 97.1 min 788
Wisconsin (WI) 8 583,270 83.1% 80.7 min 6,557
Wyoming (WY) 9 134,631 82.7% 99.7 min 1,515