California
Flight performance data for California (CA).
Airports
22
Total Flights
6,546,250
On-Time Rate
82.7%
Avg Delay
2.6 min
Cancelled
65,629
Airports in California
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| LAX | Los Angeles, CA | Los Angeles | 1,756,061 | 83.1% | 72.3 min |
| SFO | San Francisco, CA | San Francisco | 1,177,770 | 81.6% | 72.4 min |
| SAN | San Diego, CA | San Diego | 779,962 | 81.9% | 64.9 min |
| SMF | Sacramento, CA | Sacramento | 476,976 | 82.9% | 62.3 min |
| SJC | San Jose, CA | San Jose | 454,771 | 84.4% | 59.4 min |
| OAK | Oakland, CA | Oakland | 402,861 | 81.9% | 56.1 min |
| SNA | Santa Ana, CA | Santa Ana | 392,194 | 82.7% | 64.0 min |
| BUR | Burbank, CA | Burbank | 257,778 | 82.7% | 61.1 min |
| ONT | Ontario, CA | Ontario | 220,527 | 82.7% | 67.0 min |
| LGB | Long Beach, CA | Long Beach | 141,307 | 83.1% | 56.4 min |
| PSP | Palm Springs, CA | Palm Springs | 130,136 | 84.2% | 70.2 min |
| FAT | Fresno, CA | Fresno | 106,579 | 83.2% | 75.9 min |
| SBA | Santa Barbara, CA | Santa Barbara | 66,791 | 83.6% | 79.2 min |
| SBP | San Luis Obispo, CA | San Luis Obispo | 45,766 | 83.9% | 87.8 min |
| MRY | Monterey, CA | Monterey | 38,149 | 84% | 87.2 min |
| STS | Santa Rosa, CA | Santa Rosa | 33,738 | 84.6% | 69.8 min |
| BFL | Bakersfield, CA | Bakersfield | 24,886 | 84.3% | 95.2 min |
| ACV | Arcata/Eureka, CA | Arcata/Eureka | 16,601 | 84.5% | 113.1 min |
| RDD | Redding, CA | Redding | 13,313 | 86.7% | 99.5 min |
| SCK | Stockton, CA | Stockton | 6,078 | 72.2% | 72.8 min |
| BIH | Bishop, CA | Bishop | 1,790 | 74% | 106.2 min |
| SMX | Santa Maria, CA | Santa Maria | 1,676 | 75.1% | 91.5 min |
| MMH | Mammoth Lakes, CA | Mammoth Lakes | 540 | 80.7% | 90.5 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 63,583 | 63,584 | 13,115 | 13,102 | 583 |
| Nov 2024 | 62,886 | 62,888 | 9,963 | 11,233 | 373 |
| Oct 2024 | 66,070 | 66,076 | 10,154 | 10,738 | 321 |
| Sep 2024 | 62,495 | 62,493 | 9,410 | 10,408 | 213 |
| Aug 2024 | 65,547 | 65,564 | 11,497 | 13,098 | 497 |
| Jul 2024 | 66,073 | 66,076 | 14,940 | 16,825 | 1,287 |
| Jun 2024 | 61,919 | 61,925 | 14,142 | 15,779 | 400 |
| May 2024 | 62,113 | 62,100 | 13,754 | 16,555 | 442 |
| Apr 2024 | 59,744 | 59,752 | 11,709 | 13,653 | 289 |
| Mar 2024 | 60,419 | 60,403 | 12,822 | 14,358 | 412 |
| Feb 2024 | 53,561 | 53,543 | 10,206 | 11,764 | 572 |
| Jan 2024 | 57,574 | 57,564 | 9,982 | 11,464 | 1,826 |
| Dec 2023 | 61,792 | 61,806 | 9,695 | 9,075 | 197 |
| Nov 2023 | 61,128 | 61,126 | 8,389 | 8,689 | 136 |
| Oct 2023 | 64,080 | 64,099 | 10,556 | 11,110 | 221 |
| Sep 2023 | 61,847 | 61,865 | 10,195 | 11,550 | 353 |
| Aug 2023 | 65,593 | 65,602 | 13,004 | 14,027 | 1,122 |
| Jul 2023 | 65,123 | 65,121 | 14,907 | 16,235 | 690 |
| Jun 2023 | 62,634 | 62,626 | 14,505 | 15,929 | 719 |
| May 2023 | 63,479 | 63,472 | 10,973 | 11,786 | 373 |
| Apr 2023 | 59,719 | 59,729 | 11,272 | 12,417 | 654 |
| Mar 2023 | 60,865 | 60,848 | 14,545 | 17,168 | 731 |
| Feb 2023 | 53,600 | 53,578 | 10,183 | 11,480 | 808 |
| Jan 2023 | 58,708 | 58,697 | 12,213 | 13,586 | 1,138 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.