BIH
Bishop, CA
Bishop, California
Data coverage: 2021 — 2024
Total Flights
1,790
On-Time Rate
74%
Avg Delay
106.2 min
Delayed
465
Cancelled
48
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 47.9%
Carrier 34.8%
NAS (National Aviation System) 9.3%
Weather 7.9%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 66 | 9 | 11 | 0 | 0 |
| Oct 2024 | 4 | 0 | 0 | 0 | 0 |
| Sep 2024 | 20 | 2 | 4 | 0 | 0 |
| Aug 2024 | 62 | 0 | 0 | 0 | 0 |
| Jul 2024 | 62 | 6 | 5 | 1 | 0 |
| Apr 2024 | 10 | 3 | 2 | 0 | 0 |
| Mar 2024 | 116 | 18 | 14 | 9 | 1 |
| Feb 2024 | 100 | 23 | 18 | 7 | 1 |
| Jan 2024 | 108 | 14 | 14 | 2 | 1 |
| Dec 2023 | 58 | 10 | 8 | 2 | 0 |
| Sep 2023 | 8 | 0 | 0 | 0 | 0 |
| Aug 2023 | 62 | 3 | 3 | 1 | 0 |
| Jul 2023 | 62 | 1 | 1 | 2 | 0 |
| Jun 2023 | 16 | 0 | 0 | 0 | 0 |
| Apr 2023 | 8 | 0 | 0 | 0 | 0 |
| Mar 2023 | 98 | 18 | 16 | 1 | 1 |
| Feb 2023 | 100 | 12 | 12 | 5 | 0 |
| Jan 2023 | 102 | 15 | 12 | 3 | 1 |
| Dec 2022 | 68 | 10 | 12 | 2 | 0 |
| Sep 2022 | 8 | 1 | 0 | 0 | 0 |
| Aug 2022 | 54 | 2 | 4 | 0 | 0 |
| Jul 2022 | 52 | 4 | 6 | 0 | 0 |
| Jun 2022 | 24 | 1 | 1 | 1 | 0 |
| Mar 2022 | 150 | 25 | 25 | 1 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.