Rankings · Most Delayed · 2020–2025 BTS data
Most Delayed Airports
Top 50 airports ranked by average delay time (minimum 1,000 flights). According to the Bureau of Transportation Statistics, an agency of the Transportation Department, this is a historical average, not a prediction for any individual flight, route mix affects the numbers.
Data updated 2026-06-13
- 382
- Airports tracked
- 38.3M
- Flights analyzed
- Top 50
- On this list
See our methodology for how these figures are compiled.
The verdict
MGW (Morgantown, WV) carries the longest delays of any high-volume U.S. airport, about 184 minutes when a flight runs late, with a 77.6% on-time rate against the 79% national average.
- 184 min
- worst - MGW Morgantown
- 77.6%
- its on-time rate
- 79%
- U.S. national average
- Late Aircraft
- its top delay cause
Ranked by average delay minutes (when delayed) from BTS On-Time Performance data, 2020–2025.
| # | Airport | City, State | Flights | Avg delay (when late) | On-Time | Top cause |
|---|---|---|---|---|---|---|
| 1 | MGW - Morgantown, WV | Morgantown, WV | 1,529 | 184 min | 77.6% | Late Aircraft |
| 2 | ALS - Alamosa, CO | Alamosa, CO | 1,982 | 166 min | 89% | Carrier |
| 3 | EKO - Elko, NV | Elko, NV | 5,662 | 164 min | 93.6% | Carrier |
| 4 | VCT - Victoria, TX | Victoria, TX | 6,355 | 159 min | 87.6% | Carrier |
| 5 | OGS - Ogdensburg, NY | Ogdensburg, NY | 3,089 | 144 min | 84.3% | Carrier |
| 6 | JST - Johnstown, PA | Johnstown, PA | 7,267 | 143 min | 82.1% | Late Aircraft |
| 7 | HOB - Hobbs, NM | Hobbs, NM | 4,498 | 142 min | 79.1% | Carrier |
| 8 | CYS - Cheyenne, WY | Cheyenne, WY | 5,577 | 138 min | 85.4% | Carrier |
| 9 | RKS - Rock Springs, WY | Rock Springs, WY | 6,604 | 134 min | 86.4% | Carrier |
| 10 | DVL - Devils Lake, ND | Devils Lake, ND | 7,845 | 133 min | 86.3% | Carrier |
| 11 | CGI - Cape Girardeau, MO | Cape Girardeau, MO | 3,473 | 130 min | 89.7% | Carrier |
| 12 | DDC - Dodge City, KS | Dodge City, KS | 7,255 | 130 min | 85.5% | Carrier |
| 13 | MEI - Meridian, MS | Meridian, MS | 7,934 | 128 min | 84.1% | Carrier |
| 14 | DEC - Decatur, IL | Decatur, IL | 9,084 | 128 min | 84.5% | Carrier |
| 15 | INL - International Falls, MN | International Falls, MN | 7,505 | 127 min | 88.3% | Carrier |
| 16 | RIW - Riverton/Lander, WY | Riverton/Lander, WY | 6,519 | 126 min | 85.6% | Carrier |
| 17 | JLN - Joplin, MO | Joplin, MO | 8,632 | 126 min | 83.1% | Carrier |
| 18 | LWB - Lewisburg, WV | Lewisburg, WV | 3,550 | 124 min | 85.9% | Carrier |
| 19 | PRC - Prescott, AZ | Prescott, AZ | 9,056 | 124 min | 82.5% | Carrier |
| 20 | SHD - Staunton, VA | Staunton, VA | 4,017 | 124 min | 84.7% | Carrier |
| 21 | PUB - Pueblo, CO | Pueblo, CO | 3,776 | 124 min | 88.8% | Carrier |
| 22 | PIB - Hattiesburg/Laurel, MS | Hattiesburg/Laurel, MS | 7,551 | 124 min | 85% | Carrier |
| 23 | ESC - Escanaba, MI | Escanaba, MI | 7,922 | 123 min | 86.5% | Carrier |
| 24 | JMS - Jamestown, ND | Jamestown, ND | 9,384 | 122 min | 87.2% | Carrier |
| 25 | GCC - Gillette, WY | Gillette, WY | 8,123 | 122 min | 86% | Carrier |
| 26 | CIU - Sault Ste. Marie, MI | Sault Ste. Marie, MI | 8,922 | 120 min | 84.6% | Carrier |
| 27 | DIK - Dickinson, ND | Dickinson, ND | 4,996 | 119 min | 84% | Carrier |
| 28 | MCW - Mason City, IA | Mason City, IA | 5,851 | 119 min | 83.4% | Late Aircraft |
| 29 | ABR - Aberdeen, SD | Aberdeen, SD | 8,753 | 118 min | 88.6% | Carrier |
| 30 | BJI - Bemidji, MN | Bemidji, MN | 8,666 | 118 min | 88% | Carrier |
| 31 | HIB - Hibbing, MN | Hibbing, MN | 7,678 | 118 min | 89% | Carrier |
| 32 | CMX - Hancock/Houghton, MI | Hancock/Houghton, MI | 8,698 | 117 min | 80.8% | Carrier |
| 33 | PIR - Pierre, SD | Pierre, SD | 3,006 | 117 min | 87% | Carrier |
| 34 | PLN - Pellston, MI | Pellston, MI | 9,995 | 115 min | 84.2% | Carrier |
| 35 | SLN - Salina, KS | Salina, KS | 9,128 | 115 min | 81.8% | Carrier |
| 36 | MQT - Marquette, MI | Marquette, MI | 12,906 | 114 min | 83.1% | Carrier |
| 37 | EAR - Kearney, NE | Kearney, NE | 5,971 | 114 min | 85.8% | Carrier |
| 38 | APN - Alpena, MI | Alpena, MI | 7,108 | 113 min | 84.5% | Carrier |
| 39 | PPG - Pago Pago, TT | Pago Pago, TT | 1,005 | 113 min | 74.6% | Carrier |
| 40 | HYS - Hays, KS | Hays, KS | 8,353 | 112 min | 84.6% | Carrier |
| 41 | ACV - Arcata/Eureka, CA | Arcata/Eureka, CA | 20,571 | 112 min | 84.4% | Carrier |
| 42 | ATY - Watertown, SD | Watertown, SD | 3,061 | 111 min | 87.6% | Carrier |
| 43 | FOD - Fort Dodge, IA | Fort Dodge, IA | 5,848 | 111 min | 83.4% | Carrier |
| 44 | LAR - Laramie, WY | Laramie, WY | 7,419 | 111 min | 85.3% | Carrier |
| 45 | GUC - Gunnison, CO | Gunnison, CO | 9,819 | 110 min | 82.9% | Carrier |
| 46 | IMT - Iron Mountain/Kingsfd, MI | Iron Mountain/Kingsfd, MI | 8,658 | 110 min | 84.9% | Carrier |
| 47 | BRD - Brainerd, MN | Brainerd, MN | 7,762 | 110 min | 88.9% | Carrier |
| 48 | WYS - West Yellowstone, MT | West Yellowstone, MT | 3,872 | 110 min | 87.9% | Carrier |
| 49 | BFF - Scottsbluff, NE | Scottsbluff, NE | 7,768 | 110 min | 85.3% | Carrier |
| 50 | PAH - Paducah, KY | Paducah, KY | 4,333 | 110 min | 88.2% | Carrier |
Every figure on PlainFlights is rendered directly from BTS On-Time Performance data, no number is typed in by an editor. This ranking sorts US airports by average delay, live from the dataset. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.