Rankings · Best On-Time · 2020–2025 BTS data
Best On-Time Airports
Top 50 airports ranked by on-time performance (minimum 1,000 flights). According to the Bureau of Transportation Statistics, an agency of the Transportation Department, this is a historical average, not a guarantee for any individual flight, route mix affects the numbers.
Data updated 2026-06-13
- 382
- Airports tracked
- 38.3M
- Flights analyzed
- Top 50
- On this list
See our methodology for how these figures are compiled.
The verdict
The most reliable U.S. airports run far ahead of the 79% national average - SPN (Saipan, TT) leads at 94.8% on-time, and even #50 holds 87.3%.
- 94.8%
- #1 - SPN Saipan
- 87.3%
- the #50 cutoff
- 79%
- U.S. national average
- 1,000+
- min. flights to qualify
Ranked by on-time arrival rate from BTS On-Time Performance data, 2020–2025.
Top 15 airports by on-time rate
Leading the pack: SPN at 94.8%, 4,024 flights.
On-time rate by airport
- SPN
SPN - Saipan, TT: 94.8% on-time, 4,024 flights
94.8 %
- PIH
PIH - Pocatello, ID: 93.7% on-time, 7,786 flights
93.7 %
- EKO
EKO - Elko, NV: 93.6% on-time, 5,662 flights
93.6 %
- HVN
HVN - New Haven, CT: 92.9% on-time, 1,204 flights
92.9 %
- TWF
TWF - Twin Falls, ID: 92.3% on-time, 8,708 flights
92.3 %
- CDC
CDC - Cedar City, UT: 92% on-time, 7,071 flights
92 %
- BTM
BTM - Butte, MT: 91% on-time, 8,024 flights
91 %
- GUM
GUM - Guam, TT: 90.6% on-time, 8,429 flights
90.6 %
- TBN
TBN - Fort Leonard Wood, MO: 90.5% on-time, 1,262 flights
90.5 %
- GST
GST - Gustavus, AK: 90.3% on-time, 1,064 flights
90.3 %
- GTR
GTR - Columbus, MS: 89.9% on-time, 9,419 flights
89.9 %
- CGI
CGI - Cape Girardeau, MO: 89.7% on-time, 3,473 flights
89.7 %
- LWS
LWS - Lewiston, ID: 89.7% on-time, 10,808 flights
89.7 %
- DBQ
DBQ - Dubuque, IA: 89.5% on-time, 3,012 flights
89.5 %
- CLD
CLD - Carlsbad, CA: 89.3% on-time, 1,281 flights
89.3 %
What this shows The top 15 all clear 89.3% on-time, well above the 79% national average.
| # | Airport | City, State | Flights | On-Time | Avg delay (when late) |
|---|---|---|---|---|---|
| 1 | SPN - Saipan, TT | Saipan, TT | 4,024 | 94.8% | 92 min |
| 2 | PIH - Pocatello, ID | Pocatello, ID | 7,786 | 93.7% | 106 min |
| 3 | EKO - Elko, NV | Elko, NV | 5,662 | 93.6% | 164 min |
| 4 | HVN - New Haven, CT | New Haven, CT | 1,204 | 92.9% | 96 min |
| 5 | TWF - Twin Falls, ID | Twin Falls, ID | 8,708 | 92.3% | 103 min |
| 6 | CDC - Cedar City, UT | Cedar City, UT | 7,071 | 92% | 95 min |
| 7 | BTM - Butte, MT | Butte, MT | 8,024 | 91% | 102 min |
| 8 | GUM - Guam, TT | Guam, TT | 8,429 | 90.6% | 75 min |
| 9 | TBN - Fort Leonard Wood, MO | Fort Leonard Wood, MO | 1,262 | 90.5% | 103 min |
| 10 | GST - Gustavus, AK | Gustavus, AK | 1,064 | 90.3% | 63 min |
| 11 | GTR - Columbus, MS | Columbus, MS | 9,419 | 89.9% | 88 min |
| 12 | CGI - Cape Girardeau, MO | Cape Girardeau, MO | 3,473 | 89.7% | 130 min |
| 13 | LWS - Lewiston, ID | Lewiston, ID | 10,808 | 89.7% | 101 min |
| 14 | DBQ - Dubuque, IA | Dubuque, IA | 3,012 | 89.5% | 84 min |
| 15 | CLD - Carlsbad, CA | Carlsbad, CA | 1,281 | 89.3% | 63 min |
| 16 | HLN - Helena, MT | Helena, MT | 17,569 | 89.2% | 99 min |
| 17 | SCC - Deadhorse, AK | Deadhorse, AK | 5,986 | 89.1% | 74 min |
| 18 | ALS - Alamosa, CO | Alamosa, CO | 1,982 | 89% | 166 min |
| 19 | HIB - Hibbing, MN | Hibbing, MN | 7,678 | 89% | 118 min |
| 20 | BRD - Brainerd, MN | Brainerd, MN | 7,762 | 88.9% | 110 min |
| 21 | DRT - Del Rio, TX | Del Rio, TX | 3,957 | 88.9% | 96 min |
| 22 | ALW - Walla Walla, WA | Walla Walla, WA | 4,519 | 88.8% | 62 min |
| 23 | PUB - Pueblo, CO | Pueblo, CO | 3,776 | 88.8% | 124 min |
| 24 | OTZ - Kotzebue, AK | Kotzebue, AK | 5,950 | 88.7% | 59 min |
| 25 | ABR - Aberdeen, SD | Aberdeen, SD | 8,753 | 88.6% | 118 min |
| 26 | SUN - Sun Valley/Hailey/Ketchum, ID | Sun Valley/Hailey/Ketchum, ID | 22,928 | 88.6% | 96 min |
| 27 | BQK - Brunswick, GA | Brunswick, GA | 8,479 | 88.5% | 105 min |
| 28 | GTF - Great Falls, MT | Great Falls, MT | 29,395 | 88.3% | 89 min |
| 29 | INL - International Falls, MN | International Falls, MN | 7,505 | 88.3% | 127 min |
| 30 | VLD - Valdosta, GA | Valdosta, GA | 9,259 | 88.3% | 108 min |
| 31 | ITO - Hilo, HI | Hilo, HI | 72,372 | 88.2% | 54 min |
| 32 | PAH - Paducah, KY | Paducah, KY | 4,333 | 88.2% | 110 min |
| 33 | DHN - Dothan, AL | Dothan, AL | 8,886 | 88.1% | 90 min |
| 34 | PHF - Newport News/Williamsburg, VA | Newport News/Williamsburg, VA | 4,730 | 88.1% | 89 min |
| 35 | BJI - Bemidji, MN | Bemidji, MN | 8,666 | 88% | 118 min |
| 36 | MKG - Muskegon, MI | Muskegon, MI | 3,627 | 88% | 96 min |
| 37 | SGU - St. George, UT | St. George, UT | 39,026 | 88% | 87 min |
| 38 | YKM - Yakima, WA | Yakima, WA | 2,733 | 88% | 57 min |
| 39 | BGM - Binghamton, NY | Binghamton, NY | 4,852 | 87.9% | 107 min |
| 40 | WYS - West Yellowstone, MT | West Yellowstone, MT | 3,872 | 87.9% | 110 min |
| 41 | ABY - Albany, GA | Albany, GA | 10,492 | 87.7% | 103 min |
| 42 | ALO - Waterloo, IA | Waterloo, IA | 4,350 | 87.7% | 77 min |
| 43 | SWO - Stillwater, OK | Stillwater, OK | 8,044 | 87.7% | 99 min |
| 44 | ATY - Watertown, SD | Watertown, SD | 3,061 | 87.6% | 111 min |
| 45 | ITH - Ithaca/Cortland, NY | Ithaca/Cortland, NY | 6,186 | 87.6% | 96 min |
| 46 | VCT - Victoria, TX | Victoria, TX | 6,355 | 87.6% | 159 min |
| 47 | CSG - Columbus, GA | Columbus, GA | 11,968 | 87.4% | 86 min |
| 48 | CWA - Mosinee, WI | Mosinee, WI | 16,116 | 87.4% | 92 min |
| 49 | OAJ - Jacksonville/Camp Lejeune, NC | Jacksonville/Camp Lejeune, NC | 20,873 | 87.4% | 84 min |
| 50 | CNY - Moab, UT | Moab, UT | 5,341 | 87.3% | 106 min |
Every figure on PlainFlights is rendered directly from BTS On-Time Performance data, no number is typed in by an editor. This ranking sorts US airports by on-time arrival rate, live from the dataset. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.