PlainFlights
LAX

Los Angeles, CA

Los Angeles, California

Data coverage: 2020 — 2024

Total Flights

1,756,061

On-Time Rate

83.1%

Avg Delay

72.3 min

Delayed

297,010

Cancelled

14,480

Delay Causes

Top delay cause: Carrier

Late Aircraft 36.2%
Carrier 42.4%
NAS (National Aviation System) 17.7%
Weather 3.4%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 32,993 2,955 2,933 61 39
Nov 2024 31,519 2,168 2,240 37 31
Oct 2024 33,720 2,129 2,139 51 15
Sep 2024 31,934 2,070 2,227 34 28
Aug 2024 34,361 2,976 3,233 131 60
Jul 2024 35,037 4,052 4,587 424 61
Jun 2024 33,353 3,716 3,937 102 67
May 2024 33,169 3,699 4,059 91 83
Apr 2024 31,443 2,750 2,982 43 52
Mar 2024 31,825 3,237 3,226 70 55
Feb 2024 28,295 2,521 2,768 66 32
Jan 2024 30,448 2,460 2,736 471 46
Dec 2023 31,903 2,480 2,298 29 34
Nov 2023 31,486 2,057 2,175 21 14
Oct 2023 33,658 2,668 2,842 41 19
Sep 2023 32,304 2,710 2,948 87 57
Aug 2023 35,368 3,625 3,773 168 56
Jul 2023 35,041 4,101 4,337 196 74
Jun 2023 33,562 4,023 4,281 220 61
May 2023 33,470 2,828 2,852 82 38
Apr 2023 31,326 2,915 3,137 187 45
Mar 2023 31,823 3,655 4,427 163 44
Feb 2023 27,934 2,874 3,202 213 35
Jan 2023 30,852 3,110 3,614 166 43
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.