PlainFlights
CLT

Charlotte, NC

Charlotte, North Carolina

Data coverage: 2020 — 2024

Total Flights

1,954,395

On-Time Rate

82.7%

Avg Delay

80.5 min

Delayed

337,585

Cancelled

22,564

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 43.9%
Carrier 32.0%
NAS (National Aviation System) 16.1%
Weather 7.6%
Security 0.4%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 35,649 4,391 3,703 59 43
Nov 2024 35,021 2,414 2,283 8 19
Oct 2024 39,507 3,642 3,382 173 22
Sep 2024 37,312 4,042 3,747 369 29
Aug 2024 38,301 5,978 4,827 617 46
Jul 2024 38,083 8,393 6,629 702 59
Jun 2024 37,424 5,719 4,247 312 68
May 2024 38,409 6,828 5,882 261 71
Apr 2024 36,301 4,327 3,769 88 43
Mar 2024 34,801 4,186 3,439 61 35
Feb 2024 31,532 2,600 2,242 26 26
Jan 2024 32,760 4,289 3,834 301 40
Dec 2023 32,433 3,082 2,517 27 41
Nov 2023 33,413 2,607 2,286 6 18
Oct 2023 34,753 2,670 2,442 25 26
Sep 2023 32,343 3,180 2,832 155 46
Aug 2023 34,642 4,862 3,929 357 39
Jul 2023 33,957 5,552 4,570 359 52
Jun 2023 33,332 4,878 4,325 292 62
May 2023 32,262 2,930 2,601 35 42
Apr 2023 31,346 3,597 3,416 130 36
Mar 2023 32,908 3,235 3,108 113 34
Feb 2023 28,480 2,151 2,049 75 25
Jan 2023 30,337 2,942 3,054 207 28
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.