USA
Concord, NC
Concord, North Carolina
Data coverage: 2020 — 2024
Total Flights
9,436
On-Time Rate
74.7%
Avg Delay
80.0 min
Delayed
2,392
Cancelled
348
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 57.7%
Carrier 24.6%
NAS (National Aviation System) 13.8%
Weather 3.9%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 140 | 38 | 30 | 0 | 0 |
| Nov 2024 | 112 | 15 | 10 | 0 | 1 |
| Oct 2024 | 92 | 9 | 6 | 3 | 0 |
| Sep 2024 | 92 | 7 | 5 | 1 | 0 |
| Aug 2024 | 104 | 21 | 14 | 3 | 1 |
| Jul 2024 | 123 | 21 | 21 | 2 | 0 |
| Jun 2024 | 122 | 22 | 19 | 2 | 0 |
| May 2024 | 122 | 15 | 10 | 0 | 0 |
| Apr 2024 | 120 | 19 | 14 | 2 | 0 |
| Mar 2024 | 126 | 24 | 24 | 1 | 0 |
| Feb 2024 | 118 | 15 | 16 | 2 | 0 |
| Jan 2024 | 136 | 14 | 12 | 0 | 0 |
| Dec 2023 | 151 | 27 | 22 | 2 | 0 |
| Nov 2023 | 126 | 21 | 17 | 1 | 0 |
| Oct 2023 | 134 | 18 | 18 | 1 | 0 |
| Sep 2023 | 124 | 15 | 13 | 0 | 0 |
| Aug 2023 | 118 | 28 | 17 | 0 | 1 |
| Jul 2023 | 126 | 28 | 24 | 0 | 0 |
| Jun 2023 | 126 | 27 | 23 | 1 | 0 |
| May 2023 | 122 | 13 | 11 | 0 | 0 |
| Apr 2023 | 124 | 15 | 12 | 3 | 0 |
| Mar 2023 | 124 | 23 | 18 | 3 | 0 |
| Feb 2023 | 120 | 11 | 10 | 1 | 0 |
| Jan 2023 | 132 | 22 | 18 | 1 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.