PlainFlights

North Carolina

Flight performance data for North Carolina (NC).

Airports

10

Total Flights

2,775,848

On-Time Rate

82.8%

Avg Delay

2.6 min

Cancelled

33,684

Airports in North Carolina

Code Airport City Flights On-Time Avg Delay
CLT Charlotte, NC Charlotte 1,954,395 82.7% 80.5 min
RDU Raleigh/Durham, NC Raleigh/Durham 505,574 82.2% 77.3 min
GSO Greensboro/High Point, NC Greensboro/High Point 95,655 85.6% 77.1 min
AVL Asheville, NC Asheville 94,221 80.6% 79.9 min
ILM Wilmington, NC Wilmington 65,897 85% 79.6 min
FAY Fayetteville, NC Fayetteville 21,834 87.2% 89.4 min
OAJ Jacksonville/Camp Lejeune, NC Jacksonville/Camp Lejeune 20,172 87.7% 83.5 min
USA Concord, NC Concord 9,436 74.7% 80.0 min
EWN New Bern/Morehead/Beaufort, NC New Bern/Morehead/Beaufort 8,299 86.5% 81.1 min
PGV Greenville, NC Greenville 365 89.6% 67.4 min

Monthly Trends

Recent 24 months of statewide flight data.

Period Departures Arrivals Dep Delayed Arr Delayed Cancelled
Dec 2024 25,580 25,562 5,937 5,341 91
Nov 2024 25,383 25,369 3,364 3,287 19
Oct 2024 28,527 28,531 4,692 4,546 308
Sep 2024 27,157 27,155 5,319 5,139 583
Aug 2024 28,249 28,247 8,139 7,216 930
Jul 2024 28,262 28,263 11,102 9,661 1,109
Jun 2024 27,524 27,526 7,698 6,389 497
May 2024 27,771 27,778 8,766 8,140 359
Apr 2024 26,002 26,020 5,631 5,303 138
Mar 2024 24,809 24,807 5,431 4,927 93
Feb 2024 22,374 22,369 3,339 3,193 63
Jan 2024 23,398 23,407 5,584 5,461 476
Dec 2023 23,592 23,581 4,161 3,707 56
Nov 2023 24,558 24,548 3,613 3,328 15
Oct 2023 26,054 26,058 3,853 3,707 44
Sep 2023 24,293 24,292 4,591 4,427 349
Aug 2023 25,938 25,943 6,642 5,949 529
Jul 2023 25,534 25,540 7,878 7,216 707
Jun 2023 24,829 24,820 6,748 6,514 551
May 2023 23,857 23,876 4,046 3,887 61
Apr 2023 22,859 22,861 4,964 5,076 261
Mar 2023 23,842 23,839 4,488 4,591 178
Feb 2023 20,495 20,510 2,939 3,036 144
Jan 2023 21,736 21,735 4,020 4,381 296
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.