Pennsylvania
Flight performance data for Pennsylvania (PA).
Airports
9
Total Flights
1,377,130
On-Time Rate
83%
Avg Delay
2.5 min
Cancelled
17,384
Airports in Pennsylvania
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| PHL | Philadelphia, PA | Philadelphia | 865,057 | 82.4% | 83.2 min |
| PIT | Pittsburgh, PA | Pittsburgh | 376,209 | 84% | 73.3 min |
| MDT | Harrisburg, PA | Harrisburg | 50,133 | 83.9% | 82.4 min |
| ABE | Allentown/Bethlehem/Easton, PA | Allentown/Bethlehem/Easton | 42,422 | 84.2% | 91.1 min |
| AVP | Scranton/Wilkes-Barre, PA | Scranton/Wilkes-Barre | 18,483 | 82.9% | 86.5 min |
| SCE | State College, PA | State College | 8,197 | 84.6% | 86.4 min |
| LBE | Latrobe, PA | Latrobe | 7,555 | 84.1% | 72.1 min |
| JST | Johnstown, PA | Johnstown | 5,813 | 83.7% | 138.5 min |
| ERI | Erie, PA | Erie | 3,119 | 87.5% | 87.9 min |
| IPT | Williamsport, PA | Williamsport | 142 | 90.1% | 192.6 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 11,872 | 11,866 | 2,529 | 2,678 | 64 |
| Nov 2024 | 12,039 | 12,040 | 1,503 | 1,762 | 22 |
| Oct 2024 | 14,474 | 14,459 | 1,760 | 2,127 | 164 |
| Sep 2024 | 13,814 | 13,819 | 1,993 | 2,509 | 66 |
| Aug 2024 | 15,376 | 15,371 | 4,159 | 4,430 | 650 |
| Jul 2024 | 15,266 | 15,264 | 4,521 | 4,786 | 561 |
| Jun 2024 | 14,567 | 14,569 | 3,550 | 3,772 | 329 |
| May 2024 | 13,765 | 13,771 | 3,078 | 3,609 | 142 |
| Apr 2024 | 12,562 | 12,564 | 2,063 | 2,348 | 70 |
| Mar 2024 | 12,143 | 12,146 | 2,252 | 2,514 | 85 |
| Feb 2024 | 10,617 | 10,616 | 1,382 | 1,654 | 50 |
| Jan 2024 | 11,149 | 11,145 | 2,228 | 2,658 | 296 |
| Dec 2023 | 11,539 | 11,533 | 1,845 | 2,029 | 39 |
| Nov 2023 | 12,017 | 12,008 | 1,558 | 1,771 | 15 |
| Oct 2023 | 13,547 | 13,542 | 1,849 | 1,926 | 28 |
| Sep 2023 | 13,029 | 13,023 | 2,335 | 2,706 | 274 |
| Aug 2023 | 13,397 | 13,405 | 2,719 | 3,094 | 215 |
| Jul 2023 | 13,294 | 13,294 | 3,685 | 4,069 | 466 |
| Jun 2023 | 12,548 | 12,540 | 3,001 | 3,447 | 318 |
| May 2023 | 12,141 | 12,147 | 1,672 | 2,044 | 47 |
| Apr 2023 | 12,073 | 12,064 | 2,130 | 2,751 | 163 |
| Mar 2023 | 11,797 | 11,796 | 1,914 | 2,470 | 102 |
| Feb 2023 | 10,223 | 10,224 | 1,223 | 1,644 | 91 |
| Jan 2023 | 11,397 | 11,394 | 1,756 | 2,229 | 144 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.