PlainFlights
PHL

Philadelphia, PA

Philadelphia, Pennsylvania

Data coverage: 2020 — 2024

Total Flights

865,057

On-Time Rate

82.4%

Avg Delay

83.2 min

Delayed

152,020

Cancelled

10,547

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 40.3%
Carrier 32.6%
NAS (National Aviation System) 22.2%
Weather 4.7%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 14,924 1,679 1,713 34 25
Nov 2024 15,198 999 1,163 11 10
Oct 2024 18,715 1,234 1,474 89 10
Sep 2024 18,050 1,435 1,807 43 12
Aug 2024 20,479 3,107 3,070 498 35
Jul 2024 19,934 3,266 3,166 366 34
Jun 2024 18,750 2,466 2,382 259 24
May 2024 17,482 2,037 2,253 79 39
Apr 2024 15,787 1,382 1,502 47 13
Mar 2024 14,940 1,534 1,650 55 9
Feb 2024 13,113 910 1,064 17 8
Jan 2024 13,882 1,557 1,718 183 25
Dec 2023 14,092 1,239 1,288 21 14
Nov 2023 14,668 1,046 1,144 7 2
Oct 2023 16,893 1,271 1,237 21 14
Sep 2023 16,660 1,677 1,843 179 26
Aug 2023 16,763 1,902 1,981 147 15
Jul 2023 16,617 2,554 2,568 299 27
Jun 2023 15,510 2,038 2,139 207 34
May 2023 14,508 1,120 1,268 34 21
Apr 2023 14,501 1,410 1,752 86 19
Mar 2023 13,754 1,150 1,453 54 14
Feb 2023 12,120 773 1,033 32 12
Jan 2023 14,026 1,113 1,389 80 12
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.