PlainFlights

Philadelphia to Boston

Philadelphia, PA → Boston, MA

Total Flights

21,302

On-Time Rate

83.8%

Avg Delay

77.8 min

Distance

280 mi

Carriers

20

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 395 82 6 0 AA,B6,F9,YX
Nov 2024 463 49 0 0 YX,B6,F9,AA
Oct 2024 508 69 0 0 YX,F9,B6,AA
Sep 2024 464 98 0 0 YX,AA,B6,F9
Aug 2024 505 173 31 0 AA,B6,F9,YX
Jul 2024 496 151 8 0 AA,B6,F9,YX
Jun 2024 459 120 18 2 AA,B6,F9,YX
May 2024 489 146 2 1 AA,B6,F9,YX
Apr 2024 424 81 4 0 AA,B6,F9,YX
Mar 2024 387 67 3 0 AA,B6,F9,YX
Feb 2024 337 56 2 0 AA,B6,F9,YX
Jan 2024 337 88 7 0 AA,B6,F9,YX
Dec 2023 329 58 4 0 F9,YX,AA,B6
Nov 2023 368 55 0 0 AA,B6,F9,YX
Oct 2023 429 76 0 4 AA,B6,F9,YX
Sep 2023 400 125 13 0 AA,B6,F9,YX
Aug 2023 399 99 6 0 AA,B6,F9,YX
Jul 2023 373 122 27 2 AA,B6,F9,YX
Jun 2023 371 99 9 1 AA,B6,F9,YX
May 2023 382 45 3 0 AA,B6,F9,YX
Apr 2023 393 55 0 0 YX,F9,B6,AA
Mar 2023 409 64 11 0 B6,F9,YX,AA
Feb 2023 339 50 6 0 AA,B6,F9,YX
Jan 2023 356 51 5 0 AA,B6,F9,YX
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.