BOS
Boston, MA
Boston, Massachusetts
Data coverage: 2020 — 2024
Total Flights
1,169,769
On-Time Rate
80.9%
Avg Delay
78.0 min
Delayed
223,616
Cancelled
14,996
Delay Causes
Top delay cause: Carrier
Late Aircraft 32.3%
Carrier 39.8%
NAS (National Aviation System) 24.2%
Weather 3.6%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 23,547 | 2,752 | 2,780 | 166 | 21 |
| Nov 2024 | 23,512 | 1,642 | 1,738 | 8 | 17 |
| Oct 2024 | 26,061 | 1,730 | 1,878 | 99 | 18 |
| Sep 2024 | 24,729 | 1,982 | 2,445 | 48 | 23 |
| Aug 2024 | 26,421 | 3,418 | 3,843 | 488 | 39 |
| Jul 2024 | 25,910 | 3,360 | 3,730 | 370 | 52 |
| Jun 2024 | 25,138 | 2,923 | 3,273 | 196 | 38 |
| May 2024 | 25,320 | 2,799 | 3,435 | 89 | 38 |
| Apr 2024 | 23,188 | 2,130 | 2,489 | 120 | 28 |
| Mar 2024 | 22,660 | 2,037 | 2,245 | 63 | 29 |
| Feb 2024 | 20,235 | 1,497 | 1,766 | 109 | 20 |
| Jan 2024 | 20,260 | 2,238 | 2,541 | 325 | 34 |
| Dec 2023 | 21,321 | 1,994 | 2,073 | 83 | 18 |
| Nov 2023 | 22,281 | 1,560 | 1,615 | 11 | 12 |
| Oct 2023 | 24,730 | 2,166 | 2,133 | 19 | 22 |
| Sep 2023 | 23,481 | 3,219 | 3,567 | 389 | 38 |
| Aug 2023 | 24,779 | 3,205 | 3,518 | 171 | 47 |
| Jul 2023 | 24,268 | 3,804 | 4,162 | 630 | 53 |
| Jun 2023 | 23,569 | 3,116 | 3,564 | 313 | 53 |
| May 2023 | 24,864 | 2,208 | 2,178 | 50 | 28 |
| Apr 2023 | 24,138 | 2,632 | 2,750 | 169 | 38 |
| Mar 2023 | 24,679 | 2,571 | 2,579 | 303 | 35 |
| Feb 2023 | 21,189 | 2,216 | 2,165 | 239 | 55 |
| Jan 2023 | 21,741 | 2,256 | 2,556 | 157 | 29 |
Top Routes
Busiest routes to and from BOS.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.