PlainFlights

Chicago to Boston

Chicago, IL → Boston, MA

Total Flights

28,469

On-Time Rate

80.5%

Avg Delay

79.0 min

Distance

867 mi

Carriers

39

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 503 110 1 3 AA,B6,DL,MQ,NK,UA,YX
Nov 2024 580 92 0 0 UA,B6,MQ,NK,YX,DL,AA
Oct 2024 631 104 0 0 UA,MQ,DL,NK,B6,AA
Sep 2024 624 125 0 0 YX,UA,AA,B6,DL,MQ,NK
Aug 2024 703 226 15 1 AA,B6,DL,MQ,NK,YX,UA
Jul 2024 670 211 20 1 AA,B6,DL,MQ,NK,UA,YX
Jun 2024 654 195 6 2 AA,B6,DL,MQ,NK,OO,UA,YX
May 2024 623 200 5 1 AA,B6,DL,MQ,UA,YX
Apr 2024 536 114 2 1 AA,B6,DL,MQ,UA,YX
Mar 2024 509 86 0 0 AA,B6,DL,MQ,YX,UA
Feb 2024 438 64 2 0 AA,B6,MQ,UA,YX
Jan 2024 466 133 37 2 AA,B6,MQ,YX,UA
Dec 2023 462 79 3 6 UA,DL,MQ,YX,AA,B6
Nov 2023 470 70 3 0 AA,B6,DL,MQ,YX,OO,UA
Oct 2023 526 100 1 0 AA,B6,DL,MQ,UA,YX
Sep 2023 552 184 12 2 AA,B6,DL,MQ,OO,UA,YX
Aug 2023 585 165 6 2 AA,B6,DL,MQ,OO,UA,YX
Jul 2023 554 208 25 5 AA,B6,DL,MQ,YX,OO,UA
Jun 2023 528 162 11 1 AA,B6,DL,MQ,OO,UA,YX
May 2023 551 69 0 0 AA,B6,DL,MQ,YX,OO,UA
Apr 2023 517 124 7 0 UA,OO,DL,YX,B6,AA,MQ
Mar 2023 552 114 17 0 OO,UA,B6,DL,MQ,AA
Feb 2023 476 104 7 1 AA,B6,DL,MQ,OO,UA
Jan 2023 451 134 3 0 AA,B6,DL,MQ,YX,OO,UA
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.