Massachusetts
Flight performance data for Massachusetts (MA).
Airports
5
Total Flights
1,205,374
On-Time Rate
80.8%
Avg Delay
2.9 min
Cancelled
15,885
Airports in Massachusetts
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| BOS | Boston, MA | Boston | 1,169,769 | 80.9% | 78.0 min |
| ACK | Nantucket, MA | Nantucket | 13,916 | 80.5% | 93.2 min |
| ORH | Worcester, MA | Worcester | 11,067 | 80% | 90.1 min |
| MVY | Martha's Vineyard, MA | Martha's Vineyard | 9,140 | 78.2% | 91.4 min |
| HYA | Hyannis, MA | Hyannis | 1,482 | 77.5% | 99.2 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 11,898 | 11,889 | 2,778 | 2,803 | 169 |
| Nov 2024 | 11,871 | 11,871 | 1,655 | 1,750 | 8 |
| Oct 2024 | 13,242 | 13,233 | 1,752 | 1,898 | 100 |
| Sep 2024 | 12,709 | 12,720 | 2,017 | 2,471 | 49 |
| Aug 2024 | 14,249 | 14,240 | 3,644 | 4,056 | 571 |
| Jul 2024 | 13,998 | 14,002 | 3,613 | 3,932 | 414 |
| Jun 2024 | 13,327 | 13,329 | 3,078 | 3,396 | 231 |
| May 2024 | 12,955 | 12,957 | 2,860 | 3,489 | 101 |
| Apr 2024 | 11,714 | 11,721 | 2,146 | 2,503 | 125 |
| Mar 2024 | 11,474 | 11,486 | 2,092 | 2,285 | 67 |
| Feb 2024 | 10,241 | 10,240 | 1,535 | 1,794 | 112 |
| Jan 2024 | 10,235 | 10,227 | 2,260 | 2,556 | 334 |
| Dec 2023 | 10,756 | 10,757 | 2,019 | 2,088 | 83 |
| Nov 2023 | 11,240 | 11,237 | 1,583 | 1,633 | 11 |
| Oct 2023 | 12,616 | 12,610 | 2,211 | 2,181 | 22 |
| Sep 2023 | 12,228 | 12,225 | 3,334 | 3,671 | 433 |
| Aug 2023 | 13,298 | 13,299 | 3,415 | 3,695 | 183 |
| Jul 2023 | 13,090 | 13,091 | 4,117 | 4,412 | 721 |
| Jun 2023 | 12,570 | 12,576 | 3,341 | 3,743 | 359 |
| May 2023 | 12,744 | 12,752 | 2,243 | 2,224 | 53 |
| Apr 2023 | 12,214 | 12,214 | 2,666 | 2,790 | 179 |
| Mar 2023 | 12,490 | 12,491 | 2,603 | 2,614 | 311 |
| Feb 2023 | 10,730 | 10,731 | 2,245 | 2,193 | 242 |
| Jan 2023 | 11,015 | 11,014 | 2,280 | 2,584 | 160 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.