Illinois
Flight performance data for Illinois (IL).
Airports
10
Total Flights
3,333,071
On-Time Rate
81.7%
Avg Delay
2.8 min
Cancelled
44,741
Airports in Illinois
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| ORD | Chicago, IL | Chicago | 2,460,047 | 82.5% | 80.8 min |
| MDW | Chicago, IL | Chicago | 732,877 | 78.5% | 58.2 min |
| MLI | Moline, IL | Moline | 36,999 | 84.5% | 89.8 min |
| PIA | Peoria, IL | Peoria | 33,233 | 82.1% | 83.7 min |
| BMI | Bloomington/Normal, IL | Bloomington/Normal | 21,652 | 85.6% | 89.9 min |
| CMI | Champaign/Urbana, IL | Champaign/Urbana | 14,557 | 85.9% | 78.5 min |
| BLV | Belleville, IL | Belleville | 11,352 | 76.7% | 84.1 min |
| DEC | Decatur, IL | Decatur | 7,830 | 85.2% | 131.3 min |
| RFD | Rockford, IL | Rockford | 7,642 | 78.9% | 81.7 min |
| SPI | Springfield, IL | Springfield | 6,863 | 83.5% | 85.2 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 29,829 | 29,813 | 6,653 | 6,122 | 172 |
| Nov 2024 | 29,432 | 29,444 | 4,375 | 4,360 | 93 |
| Oct 2024 | 33,156 | 33,134 | 4,668 | 4,291 | 183 |
| Sep 2024 | 32,797 | 32,788 | 5,273 | 4,872 | 95 |
| Aug 2024 | 33,858 | 33,843 | 9,372 | 8,422 | 424 |
| Jul 2024 | 33,697 | 33,692 | 10,673 | 9,290 | 779 |
| Jun 2024 | 32,975 | 32,977 | 9,798 | 8,143 | 391 |
| May 2024 | 33,026 | 33,027 | 10,214 | 9,104 | 481 |
| Apr 2024 | 31,529 | 31,531 | 6,000 | 5,470 | 109 |
| Mar 2024 | 30,201 | 30,201 | 5,727 | 5,210 | 147 |
| Feb 2024 | 25,849 | 25,849 | 3,355 | 3,026 | 67 |
| Jan 2024 | 27,323 | 27,325 | 7,124 | 6,436 | 2,032 |
| Dec 2023 | 28,539 | 28,538 | 4,501 | 4,001 | 232 |
| Nov 2023 | 28,118 | 28,116 | 4,121 | 3,693 | 28 |
| Oct 2023 | 31,509 | 31,496 | 5,176 | 4,560 | 57 |
| Sep 2023 | 30,379 | 30,356 | 6,167 | 5,440 | 185 |
| Aug 2023 | 32,293 | 32,295 | 7,586 | 6,807 | 407 |
| Jul 2023 | 31,893 | 31,881 | 10,664 | 9,239 | 875 |
| Jun 2023 | 30,534 | 30,547 | 8,317 | 7,328 | 537 |
| May 2023 | 30,381 | 30,388 | 5,710 | 4,850 | 76 |
| Apr 2023 | 29,179 | 29,180 | 6,756 | 6,067 | 526 |
| Mar 2023 | 30,167 | 30,169 | 6,149 | 6,062 | 461 |
| Feb 2023 | 26,141 | 26,133 | 4,766 | 4,332 | 524 |
| Jan 2023 | 27,631 | 27,635 | 6,191 | 5,909 | 597 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.