PlainFlights
MDW

Chicago, IL

Chicago, Illinois

Data coverage: 2020 — 2024

Total Flights

732,877

On-Time Rate

78.5%

Avg Delay

58.2 min

Delayed

157,665

Cancelled

12,097

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 41.4%
Carrier 40.1%
NAS (National Aviation System) 15.0%
Weather 3.3%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 11,898 1,456 1,121 29 23
Nov 2024 11,803 873 689 20 3
Oct 2024 13,488 1,012 786 58 7
Sep 2024 13,697 1,143 835 22 16
Aug 2024 14,400 1,849 1,372 59 17
Jul 2024 15,768 2,739 2,020 104 39
Jun 2024 15,074 2,532 1,807 30 35
May 2024 13,945 2,406 1,890 45 41
Apr 2024 13,580 1,491 1,218 18 13
Mar 2024 13,370 1,605 1,249 44 13
Feb 2024 10,473 704 606 10 6
Jan 2024 11,768 1,439 1,200 491 10
Dec 2023 13,673 1,437 1,107 188 7
Nov 2023 13,491 1,193 892 7 2
Oct 2023 15,307 1,766 1,285 5 9
Sep 2023 14,212 1,654 1,182 44 19
Aug 2023 15,783 2,360 1,761 96 32
Jul 2023 15,880 3,445 2,530 147 37
Jun 2023 14,678 2,569 1,890 52 28
May 2023 14,670 1,763 1,243 18 22
Apr 2023 13,659 2,213 1,648 72 15
Mar 2023 14,139 1,824 1,340 112 13
Feb 2023 11,700 1,048 705 173 2
Jan 2023 12,996 1,609 1,155 289 12
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.