AUS
Austin, TX
Austin, Texas
Data coverage: 2020 — 2024
Total Flights
735,969
On-Time Rate
79.8%
Avg Delay
69.4 min
Delayed
148,953
Cancelled
8,532
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 45.3%
Carrier 34.8%
NAS (National Aviation System) 15.3%
Weather 4.4%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 13,862 | 1,520 | 1,434 | 29 | 11 |
| Nov 2024 | 13,717 | 1,043 | 982 | 29 | 6 |
| Oct 2024 | 14,801 | 1,020 | 1,012 | 43 | 14 |
| Sep 2024 | 13,634 | 915 | 1,058 | 21 | 9 |
| Aug 2024 | 14,313 | 1,398 | 1,562 | 66 | 21 |
| Jul 2024 | 15,510 | 2,556 | 2,585 | 161 | 19 |
| Jun 2024 | 15,102 | 2,150 | 2,119 | 55 | 17 |
| May 2024 | 15,703 | 2,691 | 2,657 | 121 | 41 |
| Apr 2024 | 14,608 | 1,693 | 1,680 | 40 | 11 |
| Mar 2024 | 14,308 | 1,680 | 1,705 | 51 | 18 |
| Feb 2024 | 11,749 | 826 | 861 | 21 | 8 |
| Jan 2024 | 13,382 | 1,635 | 1,783 | 224 | 12 |
| Dec 2023 | 15,325 | 1,297 | 1,286 | 20 | 6 |
| Nov 2023 | 15,425 | 1,372 | 1,352 | 8 | 6 |
| Oct 2023 | 16,720 | 1,751 | 1,755 | 18 | 7 |
| Sep 2023 | 15,658 | 1,519 | 1,519 | 66 | 19 |
| Aug 2023 | 16,272 | 1,638 | 1,717 | 90 | 25 |
| Jul 2023 | 16,117 | 2,018 | 2,197 | 101 | 33 |
| Jun 2023 | 15,458 | 2,208 | 2,190 | 99 | 29 |
| May 2023 | 15,756 | 1,565 | 1,573 | 48 | 15 |
| Apr 2023 | 14,875 | 1,982 | 1,958 | 122 | 14 |
| Mar 2023 | 15,639 | 1,750 | 1,807 | 86 | 12 |
| Feb 2023 | 13,528 | 1,158 | 1,287 | 270 | 14 |
| Jan 2023 | 14,853 | 1,515 | 1,639 | 246 | 12 |
Top Routes
Busiest routes to and from AUS.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.