Total Flights
19,007
On-Time Rate
81.6%
Avg Delay
77.7 min
Distance
1,242 mi
Carriers
42
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 342 | 70 | 0 | 1 | AA,DL,NK,OO,UA,WN |
| Nov 2024 | 330 | 38 | 0 | 0 | UA,NK,WN,DL,AA |
| Oct 2024 | 338 | 54 | 0 | 1 | UA,DL,WN,AA |
| Sep 2024 | 322 | 36 | 0 | 0 | WN,UA,AA,DL |
| Aug 2024 | 337 | 46 | 1 | 0 | AA,DL,WN,UA |
| Jul 2024 | 353 | 112 | 8 | 1 | AA,DL,UA,WN |
| Jun 2024 | 344 | 112 | 3 | 0 | AA,DL,OO,UA,WN |
| May 2024 | 361 | 148 | 5 | 0 | AA,DL,OO,UA,WN |
| Apr 2024 | 354 | 72 | 0 | 1 | AA,DL,UA,WN |
| Mar 2024 | 362 | 78 | 2 | 0 | AA,DL,NK,OO,UA,WN |
| Feb 2024 | 284 | 68 | 0 | 0 | AA,DL,OO,UA,WN |
| Jan 2024 | 298 | 72 | 6 | 0 | AA,DL,WN,OO,UA |
| Dec 2023 | 353 | 46 | 0 | 0 | OO,UA,DL,NK,WN,AA |
| Nov 2023 | 384 | 75 | 1 | 0 | AA,DL,NK,WN,OO,UA |
| Oct 2023 | 397 | 59 | 0 | 0 | AA,DL,NK,OO,UA,WN |
| Sep 2023 | 387 | 77 | 3 | 0 | AA,DL,NK,OO,UA,WN |
| Aug 2023 | 414 | 80 | 3 | 0 | AA,DL,NK,OO,UA,WN |
| Jul 2023 | 379 | 82 | 3 | 0 | AA,DL,WN,NK,OO,UA |
| Jun 2023 | 340 | 102 | 4 | 0 | AA,DL,NK,OO,UA,WN |
| May 2023 | 352 | 47 | 3 | 0 | AA,DL,NK,WN,OO |
| Apr 2023 | 339 | 60 | 7 | 0 | NK,WN,OO,DL,AA |
| Mar 2023 | 358 | 82 | 8 | 0 | OO,UA,WN,DL,NK,AA |
| Feb 2023 | 312 | 69 | 14 | 2 | AA,DL,NK,WN,OO,UA |
| Jan 2023 | 350 | 78 | 7 | 0 | AA,AS,DL,NK,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.