Total Flights
14,092
On-Time Rate
83.5%
Avg Delay
80.6 min
Distance
977 mi
Carriers
38
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 235 | 40 | 1 | 0 | AA,MQ,OO,UA,WN,YX |
| Nov 2024 | 237 | 32 | 0 | 0 | UA,MQ,WN,OO,AA |
| Oct 2024 | 267 | 26 | 0 | 0 | UA,OO,WN,AA |
| Sep 2024 | 252 | 30 | 0 | 0 | WN,OO,UA,AA |
| Aug 2024 | 266 | 58 | 0 | 1 | AA,WN,UA |
| Jul 2024 | 262 | 91 | 3 | 2 | AA,UA,WN |
| Jun 2024 | 260 | 62 | 1 | 0 | AA,MQ,UA,WN |
| May 2024 | 277 | 91 | 4 | 4 | AA,MQ,OO,UA,WN |
| Apr 2024 | 263 | 69 | 0 | 0 | AA,MQ,UA,WN |
| Mar 2024 | 250 | 31 | 0 | 0 | AA,MQ,YX,OO,UA,WN |
| Feb 2024 | 205 | 11 | 0 | 1 | AA,MQ,UA,WN |
| Jan 2024 | 227 | 48 | 9 | 0 | AA,MQ,WN,UA |
| Dec 2023 | 269 | 38 | 0 | 0 | UA,MQ,WN,AA |
| Nov 2023 | 274 | 36 | 2 | 1 | AA,MQ,WN,OO,UA |
| Oct 2023 | 306 | 57 | 0 | 0 | AA,MQ,UA,WN |
| Sep 2023 | 282 | 53 | 0 | 0 | AA,MQ,UA,WN |
| Aug 2023 | 298 | 50 | 0 | 0 | AA,MQ,UA,WN |
| Jul 2023 | 280 | 64 | 2 | 5 | AA,MQ,WN,UA |
| Jun 2023 | 280 | 67 | 7 | 0 | AA,MQ,UA,WN |
| May 2023 | 283 | 47 | 1 | 0 | AA,MQ,WN,UA |
| Apr 2023 | 253 | 37 | 5 | 0 | UA,WN,AA,MQ |
| Mar 2023 | 268 | 34 | 4 | 0 | OO,UA,WN,MQ,AA |
| Feb 2023 | 248 | 30 | 15 | 1 | AA,MQ,WN,OO,UA |
| Jan 2023 | 286 | 51 | 9 | 1 | AA,MQ,WN,YX,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.