PlainFlights

Seattle to Phoenix

Seattle, WA → Phoenix, AZ

Total Flights

31,190

On-Time Rate

83.1%

Avg Delay

62.5 min

Distance

1,107 mi

Carriers

33

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 609 125 2 0 AA,AS,DL,F9,OO,WN
Nov 2024 579 94 1 0 OO,MQ,WN,AS,DL,F9
Oct 2024 598 92 1 0 MQ,AS,OO,WN,DL,F9
Sep 2024 569 109 0 2 WN,OO,AS,DL,F9,MQ
Aug 2024 588 181 3 0 AS,DL,F9,MQ,WN,OO
Jul 2024 613 164 9 2 AA,AS,DL,F9,MQ,OO,WN
Jun 2024 593 150 1 0 AA,AS,DL,F9,MQ,OO,WN
May 2024 607 104 0 0 AS,DL,F9,MQ,OO,WN
Apr 2024 633 119 1 0 AS,DL,F9,MQ,OO,WN
Mar 2024 671 131 1 0 AS,DL,F9,MQ,OO,WN
Feb 2024 573 78 0 0 AS,DL,F9,MQ,OO,WN
Jan 2024 543 117 43 0 AA,AS,DL,F9,MQ,WN,OO
Dec 2023 586 95 1 0 OO,DL,F9,WN,AA,AS
Nov 2023 571 110 0 0 AA,AS,DL,F9,MQ,WN,OO
Oct 2023 612 116 1 0 AA,AS,DL,F9,MQ,WN
Sep 2023 604 135 1 1 AA,AS,DL,F9,MQ,OO,WN
Aug 2023 575 141 3 2 AA,AS,DL,F9,OO,WN
Jul 2023 573 124 3 1 AA,AS,DL,F9,WN
Jun 2023 543 107 3 0 AA,AS,DL,F9,WN
May 2023 586 145 1 3 AA,AS,DL,F9,WN
Apr 2023 583 110 3 0 WN,DL,F9,AS,AA
Mar 2023 621 138 6 5 DL,F9,WN,AA,AS
Feb 2023 545 111 5 0 AA,AS,DL,F9,WN,OO
Jan 2023 602 107 0 0 AA,AS,DL,F9,WN,OO
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.