PHX
Phoenix, AZ
Phoenix, Arizona
Data coverage: 2020 — 2024
Total Flights
1,636,696
On-Time Rate
82.1%
Avg Delay
70.9 min
Delayed
292,681
Cancelled
14,129
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 45.0%
Carrier 39.5%
NAS (National Aviation System) 13.1%
Weather 2.2%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 34,684 | 3,293 | 2,794 | 54 | 48 |
| Nov 2024 | 33,660 | 2,626 | 2,422 | 41 | 33 |
| Oct 2024 | 33,950 | 2,709 | 2,205 | 42 | 22 |
| Sep 2024 | 30,161 | 2,241 | 2,017 | 30 | 21 |
| Aug 2024 | 30,838 | 3,145 | 3,059 | 108 | 64 |
| Jul 2024 | 31,460 | 4,280 | 4,026 | 253 | 66 |
| Jun 2024 | 30,648 | 3,805 | 3,631 | 73 | 39 |
| May 2024 | 33,478 | 4,188 | 4,066 | 111 | 68 |
| Apr 2024 | 33,067 | 3,243 | 3,049 | 43 | 42 |
| Mar 2024 | 34,748 | 3,692 | 3,420 | 82 | 35 |
| Feb 2024 | 29,654 | 2,329 | 2,367 | 26 | 33 |
| Jan 2024 | 30,745 | 3,088 | 3,213 | 315 | 34 |
| Dec 2023 | 31,998 | 2,462 | 2,264 | 35 | 42 |
| Nov 2023 | 31,595 | 2,233 | 2,170 | 10 | 16 |
| Oct 2023 | 31,010 | 2,910 | 2,827 | 23 | 22 |
| Sep 2023 | 28,566 | 2,454 | 2,485 | 43 | 20 |
| Aug 2023 | 28,608 | 3,007 | 2,734 | 187 | 34 |
| Jul 2023 | 28,069 | 3,762 | 3,418 | 122 | 39 |
| Jun 2023 | 26,701 | 3,173 | 3,118 | 84 | 44 |
| May 2023 | 29,241 | 2,888 | 2,520 | 45 | 34 |
| Apr 2023 | 29,853 | 3,166 | 2,957 | 114 | 36 |
| Mar 2023 | 31,103 | 3,906 | 4,061 | 137 | 36 |
| Feb 2023 | 27,397 | 2,899 | 3,164 | 174 | 38 |
| Jan 2023 | 29,233 | 2,965 | 3,050 | 170 | 42 |
Top Routes
Busiest routes to and from PHX.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.