Total Flights
25,541
On-Time Rate
83.4%
Avg Delay
73.3 min
Distance
1,440 mi
Carriers
27
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 466 | 66 | 1 | 0 | AA,F9,UA,WN |
| Nov 2024 | 434 | 35 | 1 | 0 | UA,WN,F9,AA |
| Oct 2024 | 480 | 56 | 0 | 0 | UA,WN,F9,AA |
| Sep 2024 | 468 | 56 | 1 | 1 | WN,UA,AA,F9 |
| Aug 2024 | 443 | 127 | 4 | 4 | AA,F9,WN,UA |
| Jul 2024 | 460 | 145 | 21 | 4 | AA,F9,UA,WN |
| Jun 2024 | 462 | 122 | 2 | 2 | AA,F9,UA,WN |
| May 2024 | 581 | 168 | 6 | 9 | AA,F9,UA,WN |
| Apr 2024 | 576 | 111 | 2 | 0 | AA,F9,NK,UA,WN |
| Mar 2024 | 597 | 143 | 2 | 1 | AA,F9,NK,UA,WN |
| Feb 2024 | 478 | 51 | 3 | 0 | AA,F9,UA,WN |
| Jan 2024 | 501 | 87 | 31 | 2 | AA,F9,NK,WN,UA |
| Dec 2023 | 527 | 79 | 0 | 1 | UA,F9,NK,WN,AA |
| Nov 2023 | 510 | 54 | 0 | 0 | AA,F9,NK,WN,UA |
| Oct 2023 | 551 | 69 | 0 | 0 | AA,F9,UA,NK,WN |
| Sep 2023 | 488 | 65 | 1 | 0 | AA,F9,UA,WN |
| Aug 2023 | 463 | 90 | 6 | 0 | AA,UA,WN |
| Jul 2023 | 452 | 114 | 8 | 7 | AA,WN,UA |
| Jun 2023 | 447 | 86 | 5 | 0 | AA,UA,WN |
| May 2023 | 475 | 91 | 1 | 0 | AA,NK,WN,UA |
| Apr 2023 | 499 | 105 | 9 | 3 | UA,NK,WN,AA |
| Mar 2023 | 518 | 74 | 5 | 2 | UA,WN,NK,AA |
| Feb 2023 | 467 | 48 | 6 | 3 | AA,NK,WN,UA |
| Jan 2023 | 453 | 74 | 1 | 2 | AA,NK,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.