PlainFlights

Phoenix to Seattle

Phoenix, AZ → Seattle, WA

Total Flights

31,200

On-Time Rate

85%

Avg Delay

64.5 min

Distance

1,107 mi

Carriers

33

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 608 109 3 0 AA,AS,DL,F9,OO,WN
Nov 2024 579 88 0 0 OO,MQ,WN,AS,DL,F9
Oct 2024 597 60 0 0 MQ,AS,OO,WN,DL,F9
Sep 2024 569 108 1 0 WN,OO,AS,DL,F9,MQ
Aug 2024 587 142 3 2 AS,DL,F9,MQ,WN,OO
Jul 2024 613 190 10 1 AA,AS,DL,F9,MQ,OO,WN
Jun 2024 594 148 1 1 AA,AS,DL,F9,MQ,OO,WN
May 2024 609 120 1 2 AS,DL,F9,MQ,OO,WN
Apr 2024 634 101 2 2 AS,DL,F9,MQ,OO,WN
Mar 2024 670 96 1 0 AS,DL,F9,MQ,OO,WN
Feb 2024 566 61 0 2 AS,DL,F9,MQ,OO,WN
Jan 2024 535 110 35 1 AA,AS,DL,F9,MQ,WN,OO
Dec 2023 584 78 2 2 OO,DL,F9,WN,AA,AS
Nov 2023 571 50 0 4 AA,AS,DL,F9,MQ,WN,OO
Oct 2023 609 73 0 2 AA,AS,DL,F9,MQ,WN
Sep 2023 604 73 1 0 AA,AS,DL,F9,MQ,OO,WN
Aug 2023 575 77 3 0 AA,AS,DL,F9,OO,WN
Jul 2023 573 102 4 0 AA,AS,DL,F9,WN
Jun 2023 543 73 2 1 AA,AS,DL,F9,WN
May 2023 582 67 1 0 AA,AS,DL,F9,WN
Apr 2023 568 93 4 1 WN,DL,F9,AS,AA
Mar 2023 621 103 7 0 DL,F9,WN,AA,AS
Feb 2023 545 84 7 2 AA,AS,DL,F9,WN,OO
Jan 2023 601 74 2 2 AA,AS,DL,F9,WN,OO
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.