Total Flights
40,494
On-Time Rate
78.6%
Avg Delay
64.4 min
Distance
602 mi
Carriers
27
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 813 | 94 | 1 | 0 | AA,F9,MQ,UA,WN |
| Nov 2024 | 798 | 156 | 7 | 0 | OO,UA,MQ,WN,F9,AA |
| Oct 2024 | 826 | 124 | 2 | 0 | UA,MQ,OO,WN,F9,AA |
| Sep 2024 | 749 | 116 | 3 | 0 | WN,OO,UA,AA,F9,MQ |
| Aug 2024 | 718 | 178 | 12 | 0 | AA,F9,MQ,WN,OO,UA |
| Jul 2024 | 732 | 199 | 11 | 3 | AA,F9,MQ,OO,UA,WN |
| Jun 2024 | 712 | 238 | 3 | 1 | AA,F9,OO,UA,WN |
| May 2024 | 813 | 238 | 8 | 0 | AA,F9,UA,WN |
| Apr 2024 | 825 | 217 | 1 | 0 | AA,F9,UA,WN |
| Mar 2024 | 894 | 196 | 19 | 0 | AA,F9,UA,WN |
| Feb 2024 | 765 | 182 | 3 | 0 | AA,F9,UA,WN |
| Jan 2024 | 801 | 201 | 31 | 1 | AA,F9,WN,UA |
| Dec 2023 | 802 | 148 | 1 | 0 | UA,F9,WN,AA |
| Nov 2023 | 798 | 147 | 1 | 0 | AA,F9,WN,UA |
| Oct 2023 | 772 | 187 | 1 | 0 | AA,F9,UA,WN |
| Sep 2023 | 711 | 156 | 3 | 0 | AA,F9,UA,WN |
| Aug 2023 | 756 | 185 | 11 | 3 | AA,F9,UA,WN |
| Jul 2023 | 736 | 250 | 18 | 1 | AA,F9,WN,UA |
| Jun 2023 | 712 | 232 | 13 | 0 | AA,F9,OO,UA,WN |
| May 2023 | 790 | 214 | 7 | 0 | AA,F9,WN,OO,UA |
| Apr 2023 | 791 | 184 | 8 | 0 | UA,WN,F9,OO,AA |
| Mar 2023 | 819 | 240 | 5 | 2 | OO,UA,WN,F9,AA |
| Feb 2023 | 700 | 177 | 14 | 1 | AA,F9,WN,OO,UA |
| Jan 2023 | 764 | 204 | 28 | 0 | AA,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.