Total Flights
30,725
On-Time Rate
79.1%
Avg Delay
61.7 min
Distance
1,024 mi
Carriers
26
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 469 | 64 | 0 | 1 | AS,DL,F9,OO,UA,WN |
| Nov 2024 | 487 | 89 | 4 | 1 | OO,UA,WN,AS,DL,F9 |
| Oct 2024 | 569 | 82 | 1 | 0 | UA,AS,OO,WN,DL,F9 |
| Sep 2024 | 606 | 114 | 0 | 1 | WN,OO,UA,AS,DL,F9 |
| Aug 2024 | 669 | 206 | 1 | 4 | AS,DL,F9,WN,UA |
| Jul 2024 | 718 | 192 | 13 | 1 | AS,DL,F9,UA,WN |
| Jun 2024 | 684 | 233 | 4 | 2 | AS,DL,F9,UA,WN |
| May 2024 | 599 | 164 | 1 | 0 | AS,DL,F9,UA,WN |
| Apr 2024 | 504 | 121 | 1 | 0 | AS,DL,F9,OO,UA,WN |
| Mar 2024 | 494 | 101 | 8 | 0 | AS,DL,F9,UA,WN |
| Feb 2024 | 449 | 109 | 0 | 0 | AS,DL,F9,UA,WN |
| Jan 2024 | 483 | 126 | 22 | 1 | AS,DL,F9,WN,UA |
| Dec 2023 | 532 | 71 | 1 | 2 | UA,DL,F9,WN,AS |
| Nov 2023 | 519 | 85 | 0 | 0 | AS,DL,F9,WN,UA |
| Oct 2023 | 589 | 114 | 2 | 0 | AS,DL,F9,UA,WN |
| Sep 2023 | 612 | 127 | 0 | 0 | AS,DL,F9,UA,WN |
| Aug 2023 | 650 | 159 | 1 | 0 | AS,DL,F9,UA,WN |
| Jul 2023 | 653 | 265 | 9 | 0 | AS,DL,F9,WN,UA |
| Jun 2023 | 628 | 198 | 10 | 0 | AS,DL,F9,UA,WN |
| May 2023 | 577 | 136 | 4 | 0 | AS,DL,F9,WN,UA |
| Apr 2023 | 499 | 142 | 4 | 1 | UA,WN,DL,F9,AS |
| Mar 2023 | 495 | 89 | 3 | 0 | UA,WN,DL,F9,AS |
| Feb 2023 | 425 | 94 | 11 | 2 | AS,DL,F9,WN,UA |
| Jan 2023 | 473 | 119 | 4 | 0 | AS,DL,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.