Arizona
Flight performance data for Arizona (AZ).
Airports
6
Total Flights
1,897,094
On-Time Rate
82.3%
Avg Delay
2.7 min
Cancelled
16,820
Airports in Arizona
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| PHX | Phoenix, AZ | Phoenix | 1,636,696 | 82.1% | 70.9 min |
| TUS | Tucson, AZ | Tucson | 160,339 | 84.2% | 72.8 min |
| AZA | Phoenix, AZ | Phoenix | 57,051 | 78.1% | 74.0 min |
| FLG | Flagstaff, AZ | Flagstaff | 18,873 | 86.8% | 101.9 min |
| YUM | Yuma, AZ | Yuma | 16,666 | 87.3% | 99.8 min |
| PRC | Prescott, AZ | Prescott | 7,468 | 83.5% | 119.4 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 20,256 | 20,255 | 3,772 | 3,383 | 76 |
| Nov 2024 | 19,485 | 19,495 | 2,967 | 2,889 | 59 |
| Oct 2024 | 19,607 | 19,600 | 3,002 | 2,577 | 42 |
| Sep 2024 | 17,304 | 17,307 | 2,476 | 2,339 | 31 |
| Aug 2024 | 17,610 | 17,618 | 3,480 | 3,521 | 114 |
| Jul 2024 | 18,010 | 18,004 | 4,709 | 4,573 | 291 |
| Jun 2024 | 17,526 | 17,521 | 4,217 | 4,117 | 88 |
| May 2024 | 19,200 | 19,198 | 4,638 | 4,608 | 143 |
| Apr 2024 | 18,993 | 18,996 | 3,584 | 3,448 | 54 |
| Mar 2024 | 20,043 | 20,044 | 4,082 | 3,910 | 99 |
| Feb 2024 | 17,078 | 17,085 | 2,641 | 2,736 | 34 |
| Jan 2024 | 17,754 | 17,745 | 3,468 | 3,716 | 340 |
| Dec 2023 | 18,418 | 18,426 | 2,743 | 2,577 | 44 |
| Nov 2023 | 18,080 | 18,089 | 2,519 | 2,496 | 11 |
| Oct 2023 | 17,847 | 17,852 | 3,273 | 3,219 | 31 |
| Sep 2023 | 16,257 | 16,254 | 2,704 | 2,812 | 44 |
| Aug 2023 | 16,299 | 16,300 | 3,311 | 3,168 | 201 |
| Jul 2023 | 16,028 | 16,024 | 4,106 | 3,895 | 129 |
| Jun 2023 | 15,264 | 15,255 | 3,456 | 3,511 | 95 |
| May 2023 | 16,750 | 16,748 | 3,226 | 2,891 | 54 |
| Apr 2023 | 17,186 | 17,181 | 3,497 | 3,380 | 128 |
| Mar 2023 | 18,061 | 18,052 | 4,421 | 4,708 | 178 |
| Feb 2023 | 15,839 | 15,835 | 3,262 | 3,691 | 209 |
| Jan 2023 | 16,842 | 16,849 | 3,385 | 3,573 | 218 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.