Virginia
Flight performance data for Virginia (VA).
Airports
9
Total Flights
2,063,814
On-Time Rate
83.1%
Avg Delay
2.5 min
Cancelled
28,070
Airports in Virginia
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| DCA | Washington, DC | Washington | 1,140,000 | 82.4% | 78.0 min |
| IAD | Washington, DC | Washington | 503,119 | 84.6% | 80.8 min |
| ORF | Norfolk, VA | Norfolk | 191,765 | 82.4% | 78.4 min |
| RIC | Richmond, VA | Richmond | 167,591 | 82.6% | 75.3 min |
| CHO | Charlottesville, VA | Charlottesville | 28,573 | 86.5% | 83.8 min |
| ROA | Roanoke, VA | Roanoke | 21,909 | 85% | 84.1 min |
| PHF | Newport News/Williamsburg, VA | Newport News/Williamsburg | 4,724 | 88.1% | 89.2 min |
| SHD | Staunton, VA | Staunton | 4,017 | 84.7% | 123.9 min |
| LYH | Lynchburg, VA | Lynchburg | 2,116 | 86.5% | 73.0 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 19,580 | 19,568 | 4,444 | 4,539 | 141 |
| Nov 2024 | 20,054 | 20,055 | 2,537 | 2,636 | 37 |
| Oct 2024 | 20,875 | 20,878 | 2,410 | 2,564 | 132 |
| Sep 2024 | 19,685 | 19,688 | 2,509 | 2,811 | 123 |
| Aug 2024 | 20,485 | 20,477 | 4,709 | 4,957 | 744 |
| Jul 2024 | 20,699 | 20,698 | 5,641 | 5,790 | 692 |
| Jun 2024 | 19,942 | 19,948 | 4,162 | 4,312 | 307 |
| May 2024 | 20,702 | 20,702 | 4,631 | 5,142 | 196 |
| Apr 2024 | 19,622 | 19,623 | 3,420 | 3,659 | 125 |
| Mar 2024 | 19,791 | 19,797 | 3,379 | 3,602 | 83 |
| Feb 2024 | 18,238 | 18,243 | 2,214 | 2,682 | 85 |
| Jan 2024 | 18,780 | 18,781 | 3,728 | 4,172 | 1,020 |
| Dec 2023 | 18,587 | 18,572 | 2,926 | 3,072 | 86 |
| Nov 2023 | 18,747 | 18,747 | 2,258 | 2,387 | 24 |
| Oct 2023 | 20,741 | 20,737 | 2,562 | 2,681 | 19 |
| Sep 2023 | 19,832 | 19,828 | 3,387 | 3,747 | 498 |
| Aug 2023 | 20,974 | 20,980 | 3,978 | 4,130 | 379 |
| Jul 2023 | 20,312 | 20,312 | 5,556 | 5,565 | 797 |
| Jun 2023 | 19,876 | 19,867 | 4,566 | 4,679 | 661 |
| May 2023 | 20,414 | 20,417 | 2,870 | 3,108 | 115 |
| Apr 2023 | 19,351 | 19,351 | 3,580 | 3,924 | 349 |
| Mar 2023 | 20,314 | 20,319 | 3,153 | 3,841 | 191 |
| Feb 2023 | 17,703 | 17,705 | 2,310 | 2,788 | 190 |
| Jan 2023 | 18,636 | 18,651 | 2,898 | 3,551 | 274 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.