PlainFlights
CHO

Charlottesville, VA

Charlottesville, Virginia

Data coverage: 2020 — 2024

Total Flights

28,573

On-Time Rate

86.5%

Avg Delay

83.8 min

Delayed

3,860

Cancelled

477

Delay Causes

Top delay cause: Carrier

Late Aircraft 28.9%
Carrier 36.4%
NAS (National Aviation System) 25.8%
Weather 8.8%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 503 57 64 0 0
Nov 2024 572 21 31 0 0
Oct 2024 719 34 33 0 0
Sep 2024 504 28 21 1 0
Aug 2024 518 50 64 15 1
Jul 2024 518 61 63 14 0
Jun 2024 500 30 40 7 1
May 2024 570 49 51 8 1
Apr 2024 550 39 44 4 0
Mar 2024 506 25 30 0 0
Feb 2024 474 17 22 5 0
Jan 2024 472 38 49 18 0
Dec 2023 444 26 38 1 0
Nov 2023 480 13 28 0 0
Oct 2023 516 12 26 0 0
Sep 2023 470 28 38 14 1
Aug 2023 544 24 37 5 1
Jul 2023 570 48 59 19 0
Jun 2023 565 55 62 22 0
May 2023 498 16 12 0 0
Apr 2023 470 28 34 4 1
Mar 2023 448 27 36 3 0
Feb 2023 392 26 26 4 0
Jan 2023 405 42 40 2 1
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.