ORF
Norfolk, VA
Norfolk, Virginia
Data coverage: 2020 — 2024
Total Flights
191,765
On-Time Rate
82.4%
Avg Delay
78.4 min
Delayed
33,838
Cancelled
2,741
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 40.1%
Carrier 32.5%
NAS (National Aviation System) 21.1%
Weather 6.3%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 3,454 | 351 | 414 | 11 | 3 |
| Nov 2024 | 3,581 | 220 | 245 | 3 | 2 |
| Oct 2024 | 3,872 | 242 | 276 | 9 | 3 |
| Sep 2024 | 3,776 | 247 | 312 | 7 | 1 |
| Aug 2024 | 3,945 | 445 | 528 | 77 | 5 |
| Jul 2024 | 3,890 | 613 | 669 | 103 | 14 |
| Jun 2024 | 3,714 | 456 | 492 | 47 | 4 |
| May 2024 | 3,556 | 419 | 503 | 35 | 9 |
| Apr 2024 | 3,403 | 289 | 332 | 17 | 5 |
| Mar 2024 | 3,233 | 265 | 324 | 8 | 2 |
| Feb 2024 | 2,854 | 146 | 212 | 10 | 5 |
| Jan 2024 | 2,965 | 240 | 358 | 32 | 4 |
| Dec 2023 | 3,312 | 225 | 287 | 10 | 1 |
| Nov 2023 | 3,383 | 186 | 232 | 1 | 1 |
| Oct 2023 | 3,961 | 234 | 262 | 3 | 1 |
| Sep 2023 | 3,949 | 303 | 388 | 88 | 4 |
| Aug 2023 | 4,043 | 394 | 450 | 38 | 4 |
| Jul 2023 | 4,066 | 545 | 632 | 90 | 2 |
| Jun 2023 | 3,853 | 503 | 521 | 116 | 6 |
| May 2023 | 3,601 | 322 | 327 | 46 | 2 |
| Apr 2023 | 3,381 | 334 | 370 | 34 | 4 |
| Mar 2023 | 3,281 | 262 | 357 | 16 | 1 |
| Feb 2023 | 2,709 | 167 | 209 | 12 | 4 |
| Jan 2023 | 2,881 | 211 | 282 | 13 | 5 |
Top Routes
Busiest routes to and from ORF.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.