PlainFlights
RIC

Richmond, VA

Richmond, Virginia

Data coverage: 2020 — 2024

Total Flights

167,591

On-Time Rate

82.6%

Avg Delay

75.3 min

Delayed

29,220

Cancelled

2,298

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 36.0%
Carrier 35.8%
NAS (National Aviation System) 24.4%
Weather 3.5%
Security 0.3%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 3,043 343 354 9 3
Nov 2024 2,943 181 195 1 1
Oct 2024 3,204 161 224 6 0
Sep 2024 2,937 173 237 5 0
Aug 2024 3,090 337 444 56 3
Jul 2024 3,245 472 575 68 8
Jun 2024 3,263 365 419 31 7
May 2024 3,556 403 473 22 6
Apr 2024 3,140 292 329 10 4
Mar 2024 2,902 284 332 12 2
Feb 2024 2,572 185 248 10 3
Jan 2024 2,662 256 333 19 3
Dec 2023 3,005 290 290 9 3
Nov 2023 3,049 206 207 1 1
Oct 2023 3,255 227 242 2 3
Sep 2023 3,188 246 322 43 3
Aug 2023 3,312 320 425 38 3
Jul 2023 3,316 409 528 72 6
Jun 2023 3,184 368 448 56 6
May 2023 3,333 257 338 7 4
Apr 2023 3,105 314 379 22 8
Mar 2023 3,162 269 341 20 2
Feb 2023 2,745 196 285 19 0
Jan 2023 2,898 249 347 17 0
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.