BUF
Buffalo, NY
Buffalo, New York
Data coverage: 2020 — 2024
Total Flights
180,598
On-Time Rate
81.5%
Avg Delay
75.2 min
Delayed
33,426
Cancelled
3,445
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 42.6%
Carrier 30.3%
NAS (National Aviation System) 22.4%
Weather 4.6%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 3,470 | 413 | 450 | 10 | 5 |
| Nov 2024 | 3,514 | 203 | 256 | 1 | 1 |
| Oct 2024 | 4,062 | 235 | 313 | 20 | 0 |
| Sep 2024 | 3,962 | 231 | 304 | 5 | 1 |
| Aug 2024 | 4,132 | 485 | 620 | 78 | 12 |
| Jul 2024 | 4,053 | 514 | 666 | 61 | 4 |
| Jun 2024 | 3,829 | 415 | 544 | 34 | 2 |
| May 2024 | 3,757 | 362 | 481 | 18 | 7 |
| Apr 2024 | 3,572 | 262 | 341 | 13 | 5 |
| Mar 2024 | 3,677 | 310 | 394 | 13 | 1 |
| Feb 2024 | 3,145 | 217 | 274 | 14 | 2 |
| Jan 2024 | 3,160 | 307 | 386 | 225 | 2 |
| Dec 2023 | 3,161 | 263 | 304 | 12 | 1 |
| Nov 2023 | 3,565 | 222 | 269 | 2 | 1 |
| Oct 2023 | 3,924 | 290 | 352 | 3 | 3 |
| Sep 2023 | 3,761 | 337 | 432 | 61 | 3 |
| Aug 2023 | 3,754 | 467 | 516 | 40 | 8 |
| Jul 2023 | 3,580 | 558 | 624 | 117 | 8 |
| Jun 2023 | 3,433 | 423 | 497 | 80 | 13 |
| May 2023 | 3,435 | 202 | 301 | 9 | 2 |
| Apr 2023 | 3,473 | 313 | 425 | 35 | 4 |
| Mar 2023 | 3,481 | 290 | 405 | 27 | 0 |
| Feb 2023 | 2,953 | 244 | 316 | 45 | 1 |
| Jan 2023 | 3,172 | 299 | 375 | 14 | 4 |
Top Routes
Busiest routes to and from BUF.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.