PlainFlights
LGA

New York, NY

New York, New York

Data coverage: 2020 — 2024

Total Flights

1,303,436

On-Time Rate

82.2%

Avg Delay

79.7 min

Delayed

232,274

Cancelled

24,278

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 41.0%
Carrier 31.9%
NAS (National Aviation System) 22.0%
Weather 4.9%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 26,030 2,854 3,022 45 29
Nov 2024 26,731 1,557 1,755 16 15
Oct 2024 28,305 1,565 1,580 90 18
Sep 2024 27,101 1,454 1,478 57 26
Aug 2024 28,272 3,108 3,375 1,085 62
Jul 2024 28,688 3,665 4,045 771 66
Jun 2024 27,122 2,837 3,081 472 51
May 2024 28,185 2,848 3,142 227 68
Apr 2024 27,033 2,112 2,177 191 29
Mar 2024 26,732 2,261 2,429 50 21
Feb 2024 25,285 1,771 1,869 260 17
Jan 2024 25,418 2,577 2,744 582 32
Dec 2023 24,847 2,048 1,877 97 24
Nov 2023 26,532 1,529 1,384 10 15
Oct 2023 27,724 1,676 1,435 23 23
Sep 2023 26,743 2,730 2,648 805 42
Aug 2023 28,148 2,624 2,413 294 40
Jul 2023 26,756 3,396 3,394 1,164 64
Jun 2023 27,138 3,300 3,445 865 55
May 2023 29,031 1,846 1,756 58 40
Apr 2023 27,635 2,721 2,821 285 50
Mar 2023 29,527 2,738 2,976 281 42
Feb 2023 26,403 2,501 2,848 307 19
Jan 2023 26,960 2,762 3,298 298 24
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.