ROC
Rochester, NY
Rochester, New York
Data coverage: 2020 — 2024
Total Flights
106,776
On-Time Rate
83%
Avg Delay
76.9 min
Delayed
18,191
Cancelled
1,665
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 37.0%
Carrier 36.7%
NAS (National Aviation System) 21.9%
Weather 4.4%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 1,930 | 249 | 248 | 2 | 1 |
| Nov 2024 | 1,842 | 120 | 141 | 0 | 0 |
| Oct 2024 | 2,108 | 125 | 152 | 4 | 0 |
| Sep 2024 | 2,081 | 120 | 158 | 2 | 1 |
| Aug 2024 | 2,123 | 273 | 308 | 49 | 3 |
| Jul 2024 | 2,258 | 286 | 363 | 52 | 4 |
| Jun 2024 | 2,029 | 200 | 238 | 26 | 2 |
| May 2024 | 2,052 | 202 | 265 | 9 | 3 |
| Apr 2024 | 1,894 | 142 | 183 | 11 | 0 |
| Mar 2024 | 1,870 | 120 | 147 | 0 | 2 |
| Feb 2024 | 1,772 | 122 | 127 | 8 | 2 |
| Jan 2024 | 1,914 | 212 | 257 | 43 | 4 |
| Dec 2023 | 1,991 | 145 | 167 | 9 | 0 |
| Nov 2023 | 2,094 | 104 | 128 | 0 | 0 |
| Oct 2023 | 2,270 | 127 | 123 | 1 | 1 |
| Sep 2023 | 2,180 | 192 | 237 | 35 | 3 |
| Aug 2023 | 2,206 | 224 | 273 | 15 | 2 |
| Jul 2023 | 2,151 | 291 | 370 | 60 | 5 |
| Jun 2023 | 2,063 | 194 | 246 | 38 | 1 |
| May 2023 | 2,298 | 98 | 170 | 1 | 2 |
| Apr 2023 | 2,142 | 185 | 226 | 9 | 2 |
| Mar 2023 | 2,444 | 209 | 229 | 24 | 1 |
| Feb 2023 | 2,128 | 172 | 186 | 28 | 0 |
| Jan 2023 | 2,135 | 189 | 234 | 12 | 4 |
Top Routes
Busiest routes to and from ROC.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.