MSN
Madison, WI
Madison, Wisconsin
Data coverage: 2020 — 2024
Total Flights
101,697
On-Time Rate
84.1%
Avg Delay
84.2 min
Delayed
16,174
Cancelled
1,175
Delay Causes
Top delay cause: Carrier
Late Aircraft 31.5%
Carrier 44.1%
NAS (National Aviation System) 15.9%
Weather 8.4%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 1,877 | 202 | 246 | 6 | 2 |
| Nov 2024 | 1,918 | 105 | 173 | 4 | 0 |
| Oct 2024 | 2,059 | 89 | 130 | 4 | 0 |
| Sep 2024 | 1,964 | 125 | 162 | 0 | 2 |
| Aug 2024 | 2,257 | 198 | 322 | 9 | 5 |
| Jul 2024 | 2,040 | 204 | 327 | 44 | 3 |
| Jun 2024 | 2,103 | 221 | 320 | 13 | 6 |
| May 2024 | 2,060 | 226 | 325 | 20 | 3 |
| Apr 2024 | 2,031 | 157 | 234 | 9 | 2 |
| Mar 2024 | 1,906 | 139 | 193 | 5 | 2 |
| Feb 2024 | 1,690 | 88 | 121 | 2 | 1 |
| Jan 2024 | 1,674 | 193 | 217 | 41 | 1 |
| Dec 2023 | 1,684 | 122 | 132 | 1 | 1 |
| Nov 2023 | 1,776 | 101 | 135 | 0 | 0 |
| Oct 2023 | 2,041 | 118 | 145 | 1 | 2 |
| Sep 2023 | 1,965 | 142 | 171 | 18 | 1 |
| Aug 2023 | 2,001 | 148 | 204 | 13 | 1 |
| Jul 2023 | 1,807 | 173 | 245 | 22 | 2 |
| Jun 2023 | 1,737 | 140 | 186 | 23 | 2 |
| May 2023 | 1,690 | 110 | 154 | 1 | 2 |
| Apr 2023 | 1,591 | 110 | 160 | 13 | 3 |
| Mar 2023 | 1,727 | 144 | 189 | 7 | 2 |
| Feb 2023 | 1,377 | 76 | 101 | 26 | 1 |
| Jan 2023 | 1,619 | 130 | 176 | 13 | 3 |
Top Routes
Busiest routes to and from MSN.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.