New York
Flight performance data for New York (NY).
Airports
15
Total Flights
3,052,240
On-Time Rate
81.1%
Avg Delay
2.8 min
Cancelled
50,493
Airports in New York
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| LGA | New York, NY | New York | 1,303,436 | 82.2% | 79.7 min |
| JFK | New York, NY | New York | 1,065,363 | 79.5% | 82.1 min |
| BUF | Buffalo, NY | Buffalo | 180,598 | 81.5% | 75.2 min |
| SYR | Syracuse, NY | Syracuse | 110,884 | 82.2% | 79.4 min |
| ROC | Rochester, NY | Rochester | 106,776 | 83% | 76.9 min |
| ALB | Albany, NY | Albany | 104,031 | 81.6% | 75.0 min |
| HPN | White Plains, NY | White Plains | 96,095 | 79.3% | 87.7 min |
| ISP | Islip, NY | Islip | 43,731 | 78.2% | 69.3 min |
| ELM | Elmira/Corning, NY | Elmira/Corning | 10,681 | 85.5% | 98.0 min |
| PBG | Plattsburgh, NY | Plattsburgh | 6,911 | 81.1% | 106.0 min |
| ITH | Ithaca/Cortland, NY | Ithaca/Cortland | 6,178 | 87.6% | 96.1 min |
| SWF | Newburgh/Poughkeepsie, NY | Newburgh/Poughkeepsie | 5,915 | 75.7% | 78.4 min |
| BGM | Binghamton, NY | Binghamton | 4,400 | 88.3% | 111.4 min |
| IAG | Niagara Falls, NY | Niagara Falls | 4,152 | 78% | 81.8 min |
| OGS | Ogdensburg, NY | Ogdensburg | 3,089 | 84.3% | 144.1 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 29,779 | 29,804 | 6,982 | 7,242 | 140 |
| Nov 2024 | 29,734 | 29,730 | 3,540 | 3,907 | 23 |
| Oct 2024 | 31,729 | 31,718 | 3,579 | 3,880 | 255 |
| Sep 2024 | 30,544 | 30,534 | 3,647 | 4,010 | 109 |
| Aug 2024 | 32,060 | 32,051 | 7,586 | 8,344 | 2,051 |
| Jul 2024 | 32,435 | 32,439 | 8,612 | 9,566 | 1,453 |
| Jun 2024 | 30,840 | 30,839 | 6,658 | 7,540 | 964 |
| May 2024 | 31,543 | 31,538 | 6,454 | 7,285 | 378 |
| Apr 2024 | 30,297 | 30,300 | 5,146 | 5,459 | 354 |
| Mar 2024 | 30,384 | 30,391 | 5,600 | 6,123 | 179 |
| Feb 2024 | 28,086 | 28,093 | 4,152 | 4,467 | 430 |
| Jan 2024 | 28,471 | 28,494 | 5,855 | 6,412 | 1,238 |
| Dec 2023 | 29,364 | 29,343 | 5,177 | 5,105 | 196 |
| Nov 2023 | 30,488 | 30,494 | 3,870 | 3,923 | 20 |
| Oct 2023 | 31,859 | 31,856 | 4,470 | 4,322 | 40 |
| Sep 2023 | 30,676 | 30,681 | 6,479 | 6,782 | 1,552 |
| Aug 2023 | 32,086 | 32,080 | 6,822 | 6,819 | 611 |
| Jul 2023 | 31,272 | 31,276 | 8,894 | 9,372 | 2,430 |
| Jun 2023 | 31,097 | 31,103 | 7,591 | 8,367 | 1,622 |
| May 2023 | 33,161 | 33,161 | 4,843 | 5,132 | 131 |
| Apr 2023 | 32,235 | 32,237 | 6,904 | 7,585 | 745 |
| Mar 2023 | 33,978 | 33,991 | 7,093 | 7,467 | 613 |
| Feb 2023 | 29,961 | 29,961 | 5,740 | 6,181 | 595 |
| Jan 2023 | 30,887 | 30,887 | 6,639 | 7,699 | 459 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.