SWF
Newburgh/Poughkeepsie, NY
Newburgh/Poughkeepsie, New York
Data coverage: 2020 — 2024
Total Flights
5,915
On-Time Rate
75.7%
Avg Delay
78.4 min
Delayed
1,435
Cancelled
144
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 45.8%
Carrier 26.3%
NAS (National Aviation System) 21.7%
Weather 6.1%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 110 | 9 | 7 | 0 | 0 |
| Nov 2024 | 72 | 6 | 4 | 0 | 0 |
| Oct 2024 | 68 | 7 | 8 | 2 | 0 |
| Sep 2024 | 38 | 4 | 2 | 1 | 0 |
| Aug 2024 | 78 | 13 | 10 | 2 | 0 |
| Jul 2024 | 96 | 17 | 14 | 1 | 0 |
| Jun 2024 | 70 | 12 | 6 | 1 | 1 |
| May 2024 | 58 | 8 | 4 | 0 | 0 |
| Apr 2024 | 68 | 6 | 4 | 0 | 0 |
| Mar 2024 | 72 | 9 | 5 | 0 | 0 |
| Feb 2024 | 60 | 5 | 3 | 0 | 0 |
| Jan 2024 | 60 | 6 | 3 | 0 | 0 |
| Dec 2023 | 48 | 9 | 5 | 1 | 0 |
| Nov 2023 | 60 | 3 | 2 | 0 | 0 |
| Oct 2023 | 54 | 6 | 5 | 0 | 0 |
| Sep 2023 | 52 | 5 | 3 | 0 | 0 |
| Aug 2023 | 62 | 9 | 5 | 0 | 1 |
| Jul 2023 | 92 | 14 | 10 | 1 | 0 |
| Jun 2023 | 72 | 13 | 10 | 2 | 0 |
| May 2023 | 66 | 5 | 4 | 0 | 0 |
| Apr 2023 | 112 | 19 | 14 | 1 | 1 |
| Mar 2023 | 124 | 18 | 12 | 2 | 0 |
| Feb 2023 | 106 | 14 | 11 | 1 | 0 |
| Jan 2023 | 112 | 21 | 21 | 3 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.