PlainFlights
JFK

New York, NY

New York, New York

Data coverage: 2020 — 2024

Total Flights

1,065,363

On-Time Rate

79.5%

Avg Delay

82.1 min

Delayed

218,240

Cancelled

14,816

Delay Causes

Top delay cause: Carrier

Late Aircraft 27.0%
Carrier 46.1%
NAS (National Aviation System) 22.9%
Weather 3.7%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 20,539 2,493 2,531 51 27
Nov 2024 20,281 1,207 1,199 3 15
Oct 2024 21,458 1,206 1,322 68 13
Sep 2024 20,736 1,415 1,496 24 15
Aug 2024 21,718 2,801 2,899 700 34
Jul 2024 21,737 3,072 3,173 428 32
Jun 2024 20,914 2,469 2,681 359 39
May 2024 21,250 2,277 2,405 89 33
Apr 2024 20,305 1,994 1,975 99 16
Mar 2024 20,315 2,118 2,263 71 21
Feb 2024 18,491 1,487 1,571 123 24
Jan 2024 18,938 1,968 2,064 278 16
Dec 2023 20,825 2,019 2,040 49 19
Nov 2023 21,042 1,513 1,528 4 13
Oct 2023 21,833 1,851 1,789 7 17
Sep 2023 21,521 2,627 2,717 567 26
Aug 2023 22,260 2,682 2,580 193 32
Jul 2023 22,375 3,564 3,657 908 32
Jun 2023 22,035 2,807 3,144 519 57
May 2023 23,647 2,214 2,191 51 28
Apr 2023 23,274 2,942 3,196 358 37
Mar 2023 24,324 3,042 2,931 173 30
Feb 2023 21,137 2,173 2,137 145 55
Jan 2023 21,830 2,651 2,841 81 27
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.