MIA
Miami, FL
Miami, Florida
Data coverage: 2020 — 2024
Total Flights
936,287
On-Time Rate
78.3%
Avg Delay
78.1 min
Delayed
202,835
Cancelled
10,383
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 37.0%
Carrier 36.9%
NAS (National Aviation System) 19.8%
Weather 6.0%
Security 0.4%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 19,894 | 2,578 | 2,409 | 46 | 34 |
| Nov 2024 | 17,953 | 1,440 | 1,100 | 11 | 18 |
| Oct 2024 | 16,607 | 1,218 | 1,052 | 156 | 12 |
| Sep 2024 | 15,194 | 1,333 | 1,157 | 63 | 11 |
| Aug 2024 | 16,914 | 3,030 | 2,430 | 351 | 27 |
| Jul 2024 | 17,465 | 3,064 | 2,561 | 183 | 40 |
| Jun 2024 | 17,095 | 3,057 | 2,395 | 392 | 41 |
| May 2024 | 19,002 | 3,068 | 2,579 | 91 | 48 |
| Apr 2024 | 19,176 | 2,135 | 1,750 | 77 | 29 |
| Mar 2024 | 21,057 | 3,273 | 2,966 | 226 | 24 |
| Feb 2024 | 19,086 | 2,085 | 1,752 | 24 | 15 |
| Jan 2024 | 20,424 | 3,089 | 3,059 | 258 | 45 |
| Dec 2023 | 19,741 | 2,272 | 2,370 | 10 | 17 |
| Nov 2023 | 17,727 | 1,467 | 1,277 | 3 | 12 |
| Oct 2023 | 16,315 | 1,346 | 1,298 | 25 | 9 |
| Sep 2023 | 15,102 | 1,946 | 1,737 | 86 | 19 |
| Aug 2023 | 17,014 | 2,482 | 2,192 | 147 | 23 |
| Jul 2023 | 17,241 | 3,141 | 2,743 | 188 | 40 |
| Jun 2023 | 16,421 | 2,826 | 2,521 | 275 | 40 |
| May 2023 | 17,299 | 1,993 | 1,779 | 29 | 21 |
| Apr 2023 | 16,948 | 2,702 | 2,543 | 104 | 29 |
| Mar 2023 | 17,868 | 2,395 | 2,240 | 50 | 26 |
| Feb 2023 | 16,004 | 1,787 | 1,480 | 43 | 17 |
| Jan 2023 | 17,386 | 1,954 | 1,871 | 104 | 29 |
Top Routes
Busiest routes to and from MIA.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.