PlainFlights
BWI

Baltimore, MD

Baltimore, Maryland

Data coverage: 2020 — 2024

Total Flights

856,798

On-Time Rate

78.2%

Avg Delay

59.5 min

Delayed

187,118

Cancelled

11,858

Delay Causes

Top delay cause: Carrier

Late Aircraft 37.9%
Carrier 41.1%
NAS (National Aviation System) 17.9%
Weather 2.9%
Security 0.3%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 15,815 2,125 1,391 24 22
Nov 2024 15,590 1,278 874 10 7
Oct 2024 16,806 1,603 1,099 121 10
Sep 2024 16,545 1,620 1,103 47 8
Aug 2024 17,886 3,141 2,224 231 19
Jul 2024 18,136 3,934 2,785 148 30
Jun 2024 17,557 3,066 2,019 92 17
May 2024 17,309 3,023 2,101 52 31
Apr 2024 16,465 2,195 1,449 53 15
Mar 2024 16,146 2,396 1,568 57 14
Feb 2024 13,789 1,188 908 18 5
Jan 2024 15,103 2,294 1,627 274 16
Dec 2023 16,836 2,525 1,517 47 5
Nov 2023 16,585 1,738 1,069 8 5
Oct 2023 17,563 2,202 1,315 25 11
Sep 2023 16,024 2,066 1,396 120 18
Aug 2023 17,013 2,912 1,884 154 31
Jul 2023 16,937 3,688 2,641 152 37
Jun 2023 16,021 2,932 2,193 132 29
May 2023 16,633 2,153 1,477 29 21
Apr 2023 15,590 2,791 1,888 112 25
Mar 2023 15,185 2,019 1,328 76 13
Feb 2023 13,362 1,350 863 63 16
Jan 2023 14,781 1,654 1,391 104 6
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.