HGR
Hagerstown, MD
Hagerstown, Maryland
Data coverage: 2020 — 2024
Total Flights
2,175
On-Time Rate
73.7%
Avg Delay
76.7 min
Delayed
573
Cancelled
37
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 46.0%
Carrier 31.3%
NAS (National Aviation System) 13.3%
Weather 9.0%
Security 0.4%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 44 | 12 | 9 | 1 | 0 |
| Nov 2024 | 44 | 5 | 6 | 0 | 0 |
| Oct 2024 | 56 | 6 | 4 | 2 | 1 |
| Sep 2024 | 38 | 1 | 1 | 0 | 0 |
| Aug 2024 | 68 | 8 | 7 | 2 | 0 |
| Jul 2024 | 89 | 24 | 20 | 2 | 0 |
| Jun 2024 | 72 | 19 | 15 | 1 | 0 |
| May 2024 | 42 | 8 | 7 | 0 | 0 |
| Apr 2024 | 34 | 9 | 7 | 1 | 0 |
| Mar 2024 | 36 | 6 | 5 | 0 | 0 |
| Feb 2024 | 34 | 5 | 4 | 0 | 0 |
| Jan 2024 | 34 | 5 | 3 | 0 | 0 |
| Dec 2023 | 40 | 3 | 0 | 1 | 0 |
| Nov 2023 | 26 | 5 | 1 | 0 | 0 |
| Oct 2023 | 18 | 4 | 1 | 0 | 0 |
| Sep 2023 | 22 | 4 | 3 | 0 | 0 |
| Aug 2023 | 40 | 12 | 11 | 0 | 0 |
| Jul 2023 | 54 | 13 | 10 | 1 | 0 |
| Jun 2023 | 54 | 8 | 7 | 0 | 0 |
| May 2023 | 38 | 4 | 1 | 0 | 0 |
| Apr 2023 | 34 | 0 | 0 | 0 | 0 |
| Mar 2023 | 36 | 6 | 5 | 0 | 0 |
| Feb 2023 | 32 | 6 | 3 | 0 | 0 |
| Jan 2023 | 36 | 4 | 2 | 0 | 0 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.