Maryland
Flight performance data for Maryland (MD).
Airports
2
Total Flights
858,973
On-Time Rate
78.1%
Avg Delay
3.3 min
Cancelled
11,895
Airports in Maryland
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| BWI | Baltimore, MD | Baltimore | 856,798 | 78.2% | 59.5 min |
| HGR | Hagerstown, MD | Hagerstown | 2,175 | 73.7% | 76.7 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 7,930 | 7,929 | 2,137 | 1,400 | 25 |
| Nov 2024 | 7,818 | 7,816 | 1,283 | 880 | 10 |
| Oct 2024 | 8,430 | 8,432 | 1,609 | 1,103 | 123 |
| Sep 2024 | 8,292 | 8,291 | 1,621 | 1,104 | 47 |
| Aug 2024 | 8,974 | 8,980 | 3,149 | 2,231 | 233 |
| Jul 2024 | 9,114 | 9,111 | 3,958 | 2,805 | 150 |
| Jun 2024 | 8,815 | 8,814 | 3,085 | 2,034 | 93 |
| May 2024 | 8,675 | 8,676 | 3,031 | 2,108 | 52 |
| Apr 2024 | 8,247 | 8,252 | 2,204 | 1,456 | 54 |
| Mar 2024 | 8,094 | 8,088 | 2,402 | 1,573 | 57 |
| Feb 2024 | 6,911 | 6,912 | 1,193 | 912 | 18 |
| Jan 2024 | 7,568 | 7,569 | 2,299 | 1,630 | 274 |
| Dec 2023 | 8,438 | 8,438 | 2,528 | 1,517 | 48 |
| Nov 2023 | 8,306 | 8,305 | 1,743 | 1,070 | 8 |
| Oct 2023 | 8,793 | 8,788 | 2,206 | 1,316 | 25 |
| Sep 2023 | 8,023 | 8,023 | 2,070 | 1,399 | 120 |
| Aug 2023 | 8,527 | 8,526 | 2,924 | 1,895 | 154 |
| Jul 2023 | 8,498 | 8,493 | 3,701 | 2,651 | 153 |
| Jun 2023 | 8,037 | 8,038 | 2,940 | 2,200 | 132 |
| May 2023 | 8,335 | 8,336 | 2,157 | 1,478 | 29 |
| Apr 2023 | 7,812 | 7,812 | 2,791 | 1,888 | 112 |
| Mar 2023 | 7,609 | 7,612 | 2,025 | 1,333 | 76 |
| Feb 2023 | 6,697 | 6,697 | 1,356 | 866 | 63 |
| Jan 2023 | 7,411 | 7,406 | 1,658 | 1,393 | 104 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.