New Jersey
Flight performance data for New Jersey (NJ).
Airports
3
Total Flights
1,161,260
On-Time Rate
78.6%
Avg Delay
3.2 min
Cancelled
20,956
Airports in New Jersey
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| EWR | Newark, NJ | Newark | 1,113,424 | 78.6% | 78.0 min |
| ACY | Atlantic City, NJ | Atlantic City | 28,912 | 82.1% | 75.0 min |
| TTN | Trenton, NJ | Trenton | 18,924 | 75.3% | 81.3 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 11,170 | 11,180 | 2,808 | 3,034 | 84 |
| Nov 2024 | 11,016 | 11,022 | 2,315 | 3,015 | 35 |
| Oct 2024 | 11,531 | 11,519 | 1,718 | 1,639 | 144 |
| Sep 2024 | 10,836 | 10,826 | 1,539 | 1,532 | 96 |
| Aug 2024 | 11,271 | 11,276 | 2,763 | 2,714 | 802 |
| Jul 2024 | 11,475 | 11,467 | 3,513 | 3,684 | 564 |
| Jun 2024 | 11,146 | 11,149 | 2,836 | 2,792 | 402 |
| May 2024 | 11,814 | 11,815 | 2,757 | 2,589 | 154 |
| Apr 2024 | 11,229 | 11,231 | 2,277 | 1,960 | 149 |
| Mar 2024 | 11,247 | 11,252 | 2,323 | 1,964 | 80 |
| Feb 2024 | 10,411 | 10,407 | 1,446 | 1,357 | 126 |
| Jan 2024 | 10,683 | 10,687 | 2,022 | 1,787 | 729 |
| Dec 2023 | 11,065 | 11,049 | 1,780 | 1,667 | 20 |
| Nov 2023 | 11,277 | 11,280 | 1,350 | 1,199 | 12 |
| Oct 2023 | 12,284 | 12,279 | 1,444 | 1,269 | 38 |
| Sep 2023 | 11,807 | 11,802 | 2,406 | 2,499 | 571 |
| Aug 2023 | 12,010 | 12,010 | 2,569 | 2,255 | 195 |
| Jul 2023 | 12,048 | 12,052 | 4,387 | 3,700 | 1,247 |
| Jun 2023 | 11,716 | 11,728 | 4,013 | 3,752 | 974 |
| May 2023 | 12,782 | 12,782 | 2,835 | 2,443 | 47 |
| Apr 2023 | 12,509 | 12,508 | 3,488 | 3,197 | 466 |
| Mar 2023 | 13,028 | 13,032 | 3,147 | 2,968 | 143 |
| Feb 2023 | 11,351 | 11,348 | 2,457 | 2,387 | 122 |
| Jan 2023 | 11,987 | 11,991 | 2,878 | 2,923 | 142 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.