Texas
Flight performance data for Texas (TX).
Airports
26
Total Flights
6,765,396
On-Time Rate
80.4%
Avg Delay
2.9 min
Cancelled
91,879
Airports in Texas
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| DFW | Dallas/Fort Worth, TX | Dallas/Fort Worth | 2,763,428 | 79.5% | 82.4 min |
| IAH | Houston, TX | Houston | 1,169,873 | 82.2% | 79.1 min |
| AUS | Austin, TX | Austin | 735,969 | 79.8% | 69.4 min |
| DAL | Dallas, TX | Dallas | 648,481 | 77.8% | 57.6 min |
| HOU | Houston, TX | Houston | 508,323 | 79.6% | 58.1 min |
| SAT | San Antonio, TX | San Antonio | 336,112 | 82.1% | 70.6 min |
| ELP | El Paso, TX | El Paso | 152,202 | 81.7% | 71.0 min |
| MAF | Midland/Odessa, TX | Midland/Odessa | 80,958 | 83.5% | 75.5 min |
| LBB | Lubbock, TX | Lubbock | 56,281 | 82.7% | 80.4 min |
| AMA | Amarillo, TX | Amarillo | 46,669 | 82.5% | 79.8 min |
| MFE | Mission/McAllen/Edinburg, TX | Mission/McAllen/Edinburg | 38,197 | 81% | 85.8 min |
| CRP | Corpus Christi, TX | Corpus Christi | 37,436 | 85.6% | 72.9 min |
| HRL | Harlingen/San Benito, TX | Harlingen/San Benito | 35,506 | 84.4% | 67.1 min |
| GRK | Killeen, TX | Killeen | 21,107 | 84.3% | 79.2 min |
| ABI | Abilene, TX | Abilene | 18,282 | 86.2% | 78.9 min |
| BRO | Brownsville, TX | Brownsville | 15,704 | 86.7% | 85.0 min |
| LRD | Laredo, TX | Laredo | 15,252 | 85.7% | 89.5 min |
| SJT | San Angelo, TX | San Angelo | 14,040 | 87% | 77.4 min |
| ACT | Waco, TX | Waco | 13,237 | 86.5% | 78.1 min |
| CLL | College Station/Bryan, TX | College Station/Bryan | 12,769 | 87.3% | 86.0 min |
| TYR | Tyler, TX | Tyler | 11,794 | 86.5% | 83.8 min |
| SPS | Wichita Falls, TX | Wichita Falls | 9,186 | 87.6% | 88.6 min |
| BPT | Beaumont/Port Arthur, TX | Beaumont/Port Arthur | 7,795 | 88.1% | 99.2 min |
| GGG | Longview, TX | Longview | 7,675 | 87.1% | 87.9 min |
| VCT | Victoria, TX | Victoria | 5,163 | 89.3% | 151.7 min |
| DRT | Del Rio, TX | Del Rio | 3,957 | 88.9% | 96.0 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 62,350 | 62,355 | 15,050 | 13,432 | 841 |
| Nov 2024 | 61,079 | 61,070 | 10,645 | 9,610 | 659 |
| Oct 2024 | 66,170 | 66,176 | 10,301 | 8,558 | 295 |
| Sep 2024 | 61,450 | 61,474 | 10,356 | 10,055 | 199 |
| Aug 2024 | 65,394 | 65,383 | 15,098 | 13,596 | 625 |
| Jul 2024 | 68,484 | 68,486 | 23,918 | 21,621 | 1,974 |
| Jun 2024 | 65,769 | 65,762 | 20,847 | 17,512 | 838 |
| May 2024 | 65,493 | 65,488 | 22,954 | 21,505 | 2,837 |
| Apr 2024 | 61,137 | 61,132 | 14,497 | 13,579 | 818 |
| Mar 2024 | 62,103 | 62,100 | 15,391 | 14,044 | 750 |
| Feb 2024 | 54,373 | 54,376 | 8,222 | 7,828 | 98 |
| Jan 2024 | 58,037 | 58,057 | 14,906 | 15,172 | 1,996 |
| Dec 2023 | 60,822 | 60,779 | 9,693 | 8,930 | 114 |
| Nov 2023 | 60,554 | 60,564 | 9,275 | 9,057 | 96 |
| Oct 2023 | 64,857 | 64,878 | 12,373 | 11,873 | 601 |
| Sep 2023 | 60,810 | 60,790 | 11,883 | 11,007 | 375 |
| Aug 2023 | 64,539 | 64,535 | 14,177 | 12,345 | 577 |
| Jul 2023 | 64,035 | 64,030 | 17,896 | 16,692 | 655 |
| Jun 2023 | 61,128 | 61,130 | 18,711 | 17,237 | 971 |
| May 2023 | 60,293 | 60,319 | 13,553 | 11,943 | 564 |
| Apr 2023 | 57,175 | 57,168 | 14,076 | 13,103 | 1,223 |
| Mar 2023 | 58,449 | 58,444 | 13,695 | 13,833 | 862 |
| Feb 2023 | 51,571 | 51,562 | 9,865 | 9,570 | 1,745 |
| Jan 2023 | 54,592 | 54,615 | 10,866 | 11,289 | 1,714 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.