PlainFlights
HOU

Houston, TX

Houston, Texas

Data coverage: 2020 — 2024

Total Flights

508,323

On-Time Rate

79.6%

Avg Delay

58.1 min

Delayed

103,685

Cancelled

7,094

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 44.0%
Carrier 36.1%
NAS (National Aviation System) 15.3%
Weather 4.2%
Security 0.4%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 9,265 1,100 941 23 12
Nov 2024 9,043 640 538 17 3
Oct 2024 9,770 776 648 43 4
Sep 2024 8,816 626 605 19 6
Aug 2024 9,403 892 850 32 12
Jul 2024 10,459 2,041 1,713 233 10
Jun 2024 10,150 1,653 1,296 31 12
May 2024 10,021 1,836 1,570 125 13
Apr 2024 9,714 1,104 937 23 7
Mar 2024 9,869 1,079 1,002 51 5
Feb 2024 8,398 560 485 6 5
Jan 2024 9,211 1,164 1,097 95 7
Dec 2023 10,152 977 744 14 7
Nov 2023 9,775 759 609 2 3
Oct 2023 10,319 1,066 962 49 8
Sep 2023 9,003 862 797 17 14
Aug 2023 9,435 881 856 42 10
Jul 2023 9,676 1,384 1,262 22 12
Jun 2023 9,033 1,360 1,244 16 20
May 2023 9,188 1,016 871 31 10
Apr 2023 8,772 1,158 1,033 44 5
Mar 2023 8,819 854 822 21 8
Feb 2023 7,727 644 544 76 2
Jan 2023 8,492 854 781 86 8
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.