PlainFlights

Houston to Dallas/Fort Worth

Houston, TX → Dallas/Fort Worth, TX

Total Flights

10,501

On-Time Rate

76.9%

Avg Delay

85.0 min

Distance

247 mi

Carriers

12

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 183 43 5 0 MQ,OO
Nov 2024 186 31 6 0 OO,MQ
Oct 2024 230 41 0 0 MQ,OO
Sep 2024 189 37 0 0 OO,MQ
Aug 2024 213 24 1 0 MQ,OH,OO
Jul 2024 227 73 23 1 MQ,OH
Jun 2024 201 59 6 0 MQ,OH
May 2024 184 57 25 0 MQ
Apr 2024 176 40 6 0 MQ
Mar 2024 186 40 5 0 MQ
Feb 2024 166 31 0 0 MQ,OO
Jan 2024 172 42 11 0 MQ,OO
Dec 2023 160 22 0 0 OO,MQ
Nov 2023 161 21 0 0 MQ,OO
Oct 2023 204 59 11 1 MQ,OO
Sep 2023 204 46 1 0 MQ,OO
Aug 2023 216 26 0 0 MQ,OO
Jul 2023 197 31 0 0 MQ,OO
Jun 2023 194 51 3 1 MQ,OO
May 2023 183 31 3 0 MQ,OO
Apr 2023 189 35 8 0 OO,MQ
Mar 2023 165 19 9 1 OO,MQ
Feb 2023 75 14 2 0 MQ
Jan 2023 46 3 2 0 MQ,OO
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.