PlainFlights
DFW

Dallas/Fort Worth, TX

Dallas/Fort Worth, Texas

Data coverage: 2020 — 2024

Total Flights

2,763,428

On-Time Rate

79.5%

Avg Delay

82.4 min

Delayed

566,060

Cancelled

39,028

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 43.0%
Carrier 35.0%
NAS (National Aviation System) 14.2%
Weather 7.7%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 51,631 6,734 5,841 536 67
Nov 2024 50,382 5,145 4,531 430 55
Oct 2024 55,723 4,939 3,739 97 36
Sep 2024 52,403 5,112 4,753 76 36
Aug 2024 55,801 7,613 6,109 281 96
Jul 2024 58,164 10,679 9,082 521 99
Jun 2024 55,375 9,853 7,532 497 98
May 2024 54,215 10,113 9,286 1,723 106
Apr 2024 49,813 6,560 6,119 562 47
Mar 2024 51,131 7,271 6,216 437 75
Feb 2024 45,354 3,872 3,761 23 50
Jan 2024 47,158 6,882 7,078 654 108
Dec 2023 47,394 3,717 3,506 20 68
Nov 2023 48,141 3,772 3,858 38 31
Oct 2023 51,572 5,076 4,818 383 51
Sep 2023 49,064 5,197 4,473 153 77
Aug 2023 52,741 6,950 5,128 229 76
Jul 2023 52,019 7,836 6,664 231 91
Jun 2023 49,981 8,156 7,085 382 99
May 2023 47,826 5,625 4,666 229 54
Apr 2023 45,726 5,536 4,833 631 67
Mar 2023 45,165 5,896 5,765 500 74
Feb 2023 39,810 4,389 4,011 875 44
Jan 2023 41,023 3,817 4,220 743 77
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.