Total Flights
24,366
On-Time Rate
77.1%
Avg Delay
90.6 min
Distance
224 mi
Carriers
36
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 466 | 111 | 13 | 1 | AA,F9,MQ,NK,OH,OO,UA |
| Nov 2024 | 469 | 74 | 10 | 1 | UA,MQ,NK,OO,F9,AA |
| Oct 2024 | 511 | 92 | 0 | 0 | UA,MQ,OO,NK,F9,AA |
| Sep 2024 | 478 | 98 | 0 | 0 | UA,AA,F9,MQ,NK |
| Aug 2024 | 454 | 121 | 7 | 0 | AA,F9,MQ,NK,UA |
| Jul 2024 | 425 | 172 | 28 | 0 | AA,F9,MQ,UA |
| Jun 2024 | 440 | 164 | 13 | 0 | AA,F9,MQ,UA |
| May 2024 | 460 | 210 | 48 | 1 | AA,F9,MQ,OO,UA |
| Apr 2024 | 406 | 111 | 13 | 0 | AA,F9,MQ,UA |
| Mar 2024 | 419 | 115 | 4 | 3 | AA,MQ,NK,UA |
| Feb 2024 | 368 | 70 | 0 | 0 | AA,MQ,UA |
| Jan 2024 | 368 | 113 | 16 | 0 | AA,MQ,UA |
| Dec 2023 | 348 | 77 | 0 | 0 | UA,MQ,AA |
| Nov 2023 | 373 | 95 | 0 | 0 | AA,MQ,UA |
| Oct 2023 | 440 | 148 | 10 | 1 | AA,MQ,OO,UA |
| Sep 2023 | 427 | 120 | 0 | 4 | AA,F9,MQ,OO,UA |
| Aug 2023 | 458 | 102 | 3 | 0 | AA,MQ,UA |
| Jul 2023 | 441 | 121 | 7 | 0 | AA,MQ,UA |
| Jun 2023 | 431 | 124 | 13 | 3 | AA,MQ,UA |
| May 2023 | 396 | 114 | 10 | 0 | AA,MQ,OO,UA |
| Apr 2023 | 319 | 94 | 9 | 2 | UA,OO,AA,MQ |
| Mar 2023 | 363 | 95 | 9 | 1 | OO,UA,MQ,AA |
| Feb 2023 | 322 | 59 | 11 | 0 | AA,UA |
| Jan 2023 | 319 | 50 | 13 | 0 | AA,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.