PlainFlights

Dallas/Fort Worth to Houston

Dallas/Fort Worth, TX → Houston, TX

Total Flights

24,362

On-Time Rate

77.8%

Avg Delay

80.7 min

Distance

224 mi

Carriers

38

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 466 117 12 1 AA,F9,MQ,NK,OH,OO,UA
Nov 2024 469 90 13 0 UA,MQ,NK,OO,F9,AA
Oct 2024 510 94 0 0 UA,MQ,OO,NK,F9,AA
Sep 2024 474 110 0 0 UA,AA,F9,MQ,NK
Aug 2024 455 122 8 0 AA,F9,MQ,NK,UA
Jul 2024 424 163 32 2 AA,F9,MQ,UA
Jun 2024 438 156 14 2 AA,F9,MQ,UA
May 2024 459 206 46 2 AA,F9,MQ,OO,UA
Apr 2024 406 114 11 1 AA,F9,MQ,UA
Mar 2024 421 119 4 1 AA,MQ,UA
Feb 2024 367 50 0 0 AA,MQ,UA
Jan 2024 368 106 15 1 AA,MQ,UA
Dec 2023 349 54 1 0 UA,MQ,AA
Nov 2023 371 74 0 0 AA,MQ,UA
Oct 2023 442 102 11 0 AA,MQ,OO,UA
Sep 2023 425 102 0 0 AA,MQ,OO,UA
Aug 2023 458 109 3 1 AA,MQ,UA
Jul 2023 441 139 8 1 AA,MQ,UA
Jun 2023 432 139 12 1 AA,MQ,UA
May 2023 395 110 10 0 AA,MQ,OO,UA
Apr 2023 319 127 10 2 UA,OO,AA,MQ
Mar 2023 364 147 9 0 OO,UA,MQ,AA
Feb 2023 323 93 12 0 AA,UA
Jan 2023 316 71 12 1 AA,UA
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.