Colorado
Flight performance data for Colorado (CO).
Airports
11
Total Flights
2,993,731
On-Time Rate
79.8%
Avg Delay
3.0 min
Cancelled
37,224
Airports in Colorado
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| DEN | Denver, CO | Denver | 2,657,679 | 79.6% | 69.6 min |
| COS | Colorado Springs, CO | Colorado Springs | 107,991 | 81.1% | 73.7 min |
| ASE | Aspen, CO | Aspen | 63,436 | 74.3% | 95.8 min |
| GJT | Grand Junction, CO | Grand Junction | 37,668 | 86% | 88.3 min |
| DRO | Durango, CO | Durango | 34,283 | 84.5% | 89.9 min |
| EGE | Eagle, CO | Eagle | 29,535 | 79.8% | 95.1 min |
| MTJ | Montrose/Delta, CO | Montrose/Delta | 27,395 | 82.1% | 77.1 min |
| HDN | Hayden, CO | Hayden | 22,443 | 81% | 78.5 min |
| GUC | Gunnison, CO | Gunnison | 7,543 | 83.9% | 108.9 min |
| PUB | Pueblo, CO | Pueblo | 3,776 | 88.8% | 123.8 min |
| ALS | Alamosa, CO | Alamosa | 1,982 | 89% | 166.1 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 29,533 | 29,520 | 5,540 | 4,699 | 179 |
| Nov 2024 | 27,777 | 27,783 | 5,028 | 4,488 | 457 |
| Oct 2024 | 29,760 | 29,760 | 4,180 | 3,289 | 112 |
| Sep 2024 | 29,045 | 29,040 | 4,756 | 3,749 | 55 |
| Aug 2024 | 30,502 | 30,500 | 7,811 | 6,484 | 210 |
| Jul 2024 | 31,751 | 31,749 | 8,853 | 7,304 | 491 |
| Jun 2024 | 30,799 | 30,791 | 8,811 | 7,537 | 284 |
| May 2024 | 28,669 | 28,673 | 8,139 | 7,254 | 251 |
| Apr 2024 | 27,126 | 27,125 | 5,860 | 4,966 | 146 |
| Mar 2024 | 29,140 | 29,135 | 6,353 | 4,958 | 691 |
| Feb 2024 | 25,535 | 25,541 | 5,878 | 4,690 | 314 |
| Jan 2024 | 27,365 | 27,358 | 7,293 | 5,571 | 1,131 |
| Dec 2023 | 28,155 | 28,163 | 5,260 | 3,779 | 140 |
| Nov 2023 | 26,031 | 26,036 | 4,169 | 3,139 | 49 |
| Oct 2023 | 27,833 | 27,834 | 5,974 | 4,733 | 133 |
| Sep 2023 | 27,332 | 27,317 | 5,963 | 4,638 | 126 |
| Aug 2023 | 29,204 | 29,196 | 7,964 | 6,639 | 322 |
| Jul 2023 | 28,486 | 28,484 | 10,581 | 8,866 | 751 |
| Jun 2023 | 26,795 | 26,808 | 9,350 | 8,035 | 798 |
| May 2023 | 26,056 | 26,047 | 7,276 | 5,866 | 310 |
| Apr 2023 | 24,955 | 24,950 | 6,110 | 4,926 | 362 |
| Mar 2023 | 27,600 | 27,602 | 7,428 | 6,159 | 322 |
| Feb 2023 | 24,087 | 24,086 | 6,105 | 4,861 | 643 |
| Jan 2023 | 25,999 | 26,001 | 7,656 | 6,104 | 1,044 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.